Showing league results for 2010 / All
Show races| Position | Name | Class | Races | Points |
|---|---|---|---|---|
| 1 | Stuart Bond | M | 28/79 | 1000 |
| 2 | Rob Little | M | 18/79 | 990 |
| 3 | Mick Stenton | MV40 | 37/79 | 965 |
| 4 | Stephen Storey | MV50 | 16/79 | 910 |
| 5 | Mike Nolan | MV40 | 12/79 | 905 |
| 6 | Carl Egdell | M | 11/79 | 887 |
| 7 | Ian Winterburn | MV40 | 21/79 | 870 |
| 8 | Andrew Moore | MV50 | 28/79 | 865 |
| 9 | Martin Stocks | MV40 | 15/79 | 858 |
| 10 | Gavin Williams | MV40 | 12/79 | 855 |
| 11 | Keith Holmes | MV50 | 29/79 | 854 |
| 12 | Jon Morgan | MV40 | 9/79 | 853 |
| 13 | Shaun Dimelow | MV40 | 9/79 | 852 |
| 14 | Graeme Schofield | M | 10/79 | 836 |
| 15 | Andy Barnett | MV40 | 12/79 | 833 |
| 16 | Dicky Wilkinson | MV50 | 11/79 | 824 |
| 17 | Simon Green | M | 14/79 | 819 |
| 18 | Pippa Wilkie | LV40 | 12/79 | 819 |
| 19 | Simon O'Shea | M | 12/79 | 817 |
| 20 | Mark Evans | M | 15/79 | 813 |
| 21 | Russel Beresford | MV40 | 12/79 | 804 |
| 22 | Dave Sykes | M | 13/79 | 804 |
| 23 | Mick Cochrane | MV60 | 12/79 | 793 |
| 24 | Ashley Kay | MV50 | 10/79 | 761 |
| 25 | Mark Tuckett | M | 8/79 | 759 |
| 26 | Rob Hutton | MV50 | 12/79 | 757 |
| 27 | Lewis Ashton | MV40 | 15/79 | 741 |
| 28 | David Holmes | MV50 | 11/79 | 741 |
| 29 | Martyn Goodwin | MV50 | 10/79 | 733 |
| 30 | Michael Bourne | MV40 | 14/79 | 733 |
| 31 | Julie Gardner | LV50 | 20/79 | 731 |
| 32 | Tom Westgate | MV40 | 11/79 | 731 |
| 33 | David McGuinness | MV40 | 11/79 | 725 |
| 34 | David Sugden | MV40 | 12/79 | 722 |
| 35 | Paul Pycroft | M | 11/79 | 718 |
| 36 | Stuart Learmouth | M | 10/79 | 716 |
| 37 | John Boyle | MV40 | 8/79 | 708 |
| 38 | Tim Mackey | MV50 | 13/79 | 707 |
| 39 | Richard Hopkinson | MV60 | 13/79 | 703 |
| 40 | Eoin Connaughton | MV40 | 12/79 | 701 |
| 41 | Joan Waller | LV50 | 35/79 | 687 |
| 42 | Matthew Hulley | M | 8/79 | 686 |
| 43 | Paul Elliott | M | 9/79 | 683 |
| 44 | Dave Ansell | MV50 | 8/79 | 676 |
| 45 | Mark Gray | M | 8/79 | 668 |
| 46 | Mark Salkild | MV50 | 8/79 | 667 |
| 47 | Kenny Turner | MV50 | 9/79 | 662 |
| 48 | Jon Heathfield | MV40 | 15/79 | 658 |
| 49 | Kevin Dudley | M | 13/79 | 658 |
| 50 | Geoff Nichols | MV50 | 13/79 | 658 |
| 51 | Zanthe Wray | L | 8/79 | 655 |
| 52 | Pete Hodges | M | 7/79 | 652 |
| 53 | Graham Moffatt | MV40 | 7/79 | 650 |
| 54 | Dave Arundale | MV50 | 21/79 | 649 |
| 55 | Roy Gibson | MV50 | 8/79 | 640 |
| 56 | Michael Arundale | MV50 | 17/79 | 635 |
| 57 | Greg Rimmer | MV40 | 8/79 | 611 |
| 58 | Donna Claridge | LV40 | 9/79 | 608 |
| 59 | Willy Kitchen | MV40 | 8/79 | 606 |
| 60 | Jack Foxall | M | 8/79 | 602 |
| 61 | Simon Goldsmith | MV40 | 10/79 | 600 |
| 62 | Jim Paxman | MV50 | 9/79 | 594 |
| 63 | John Snowden | MV40 | 9/79 | 593 |
| 64 | Richard Hakes | MV50 | 9/79 | 579 |
| 65 | Jim Bell | MV40 | 7/79 | 577 |
| 66 | Nick Swift | M | 6/79 | 564 |
| 67 | Paul Hulbert | MV40 | 8/79 | 562 |
| 68 | Tony Hall | MV40 | 7/79 | 558 |
| 69 | John Herbert | MV50 | 8/79 | 557 |
| 70 | Tim Tett | MV50 | 6/79 | 546 |
| 71 | Helen Elmore | L | 7/79 | 536 |
| 72 | Nick Kirk | MV40 | 6/79 | 520 |
| 73 | Bob Johnston | M | 6/79 | 516 |
| 74 | Karen Davison | L | 6/79 | 513 |
| 75 | Sheona McKay | L | 7/79 | 511 |
| 76 | Pete Tapping | MV50 | 8/79 | 507 |
| 77 | Nicholas Collier | MV40 | 7/79 | 507 |
| 78 | Lynn Bland | LV40 | 7/79 | 506 |
| 79 | Jenny Caddick | L | 7/79 | 506 |
| 80 | Joseph Hirst | MV50 | 7/79 | 484 |
| 81 | Stephen Shaw | M | 7/79 | 466 |
| 82 | Dave Aucott | MV40 | 5/79 | 465 |
| 83 | Simon Bacsich | M | 6/79 | 460 |
| 84 | Martin Evans | MV40 | 6/79 | 460 |
| 85 | Thomas Webb | M | 5/79 | 448 |
| 86 | Trevor Milner | MV50 | 8/79 | 436 |
| 87 | Tony Heron | M | 5/79 | 434 |
| 88 | Steve Bell | MV40 | 5/79 | 420 |
| 89 | Martin Griffiths | M | 7/79 | 419 |
| 90 | Nicky Spinks | LV40 | 5/79 | 406 |
| 91 | Judith Jepson | LV40 | 5/79 | 404 |
| 92 | Chris Bateson | MV40 | 5/79 | 401 |
| 93 | Will Spain | M | 5/79 | 395 |
| 94 | Stu Reid | M | 5/79 | 393 |
| 95 | Lloyd Taggart | MV40 | 4/79 | 392 |
| 96 | Paul Keen | MV50 | 5/79 | 382 |
| 97 | John Gunnee | MV40 | 6/79 | 373 |
| 98 | Shane Lynch | M | 4/79 | 371 |
| 99 | David Walsh | MV40 | 5/79 | 370 |
| 100 | Neil Northrop | M | 4/79 | 364 |
| 101 | Brian Greaves | MV50 | 6/79 | 357 |
| 102 | Jon Coe | M | 4/79 | 356 |
| 103 | Fliss Milner | LV40 | 6/79 | 355 |
| 104 | Dave Harrison | MV40 | 4/79 | 341 |
| 105 | Kevin Saville | MV40 | 5/79 | 338 |
| 106 | Debbie Smith | L | 5/79 | 338 |
| 107 | Marcus Adams | MV40 | 5/79 | 336 |
| 108 | Pete Fraser-Smith | M | 4/79 | 333 |
| 109 | David Goodwin | M | 4/79 | 327 |
| 110 | John Armistead | MV60 | 5/79 | 327 |
| 111 | Nick Wallis | MV40 | 4/79 | 326 |
| 112 | Richard Hunt | M | 4/79 | 324 |
| 113 | Penny Collier | LV40 | 5/79 | 322 |
| 114 | Stephen Wooliscroft | M | 5/79 | 321 |
| 115 | Maurice West | MV60 | 5/79 | 312 |
| 116 | Steve Matthews | MV40 | 4/79 | 310 |
| 117 | Tim Ray | M | 4/79 | 309 |
| 118 | Elizabeth Batt | LV40 | 4/79 | 304 |
| 119 | Jan Danilo-Garbacki | MV40 | 4/79 | 301 |
| 120 | John Dalton | MV60 | 5/79 | 299 |
| 121 | Jane Crowson | LV40 | 4/79 | 288 |
| 122 | Alan Ward | MV40 | 3/79 | 286 |
| 123 | Martin Smith | MV50 | 4/79 | 286 |
| 124 | Callum Gilhooley | M | 3/79 | 284 |
| 125 | Chris Edwards | M | 4/79 | 281 |
| 126 | Julia Nolan | LV40 | 4/79 | 280 |
| 127 | John Rocke | M | 3/79 | 279 |
| 128 | Keith Parker | MV50 | 4/79 | 276 |
| 129 | Richard Patton | MV40 | 3/79 | 276 |
| 130 | Andy Beanland | M | 3/79 | 273 |
| 131 | Eugene Rybinski | MV60 | 4/79 | 269 |
| 132 | Simon Patton | MV40 | 3/79 | 259 |
| 133 | Daniel Morton | M | 4/79 | 258 |
| 134 | George Diprose | MV50 | 4/79 | 257 |
| 135 | George Yates | M | 3/79 | 252 |
| 136 | Shaun Marsden | MV40 | 3/79 | 246 |
| 137 | Phil Crowson | MV40 | 3/79 | 242 |
| 138 | Glen Borrell | M | 3/79 | 241 |
| 139 | Paul Inman | M | 3/79 | 241 |
| 140 | Gerry Lax | MV60 | 4/79 | 237 |
| 141 | Glen Irving | M | 3/79 | 232 |
| 142 | Chris Barber | MV50 | 3/79 | 227 |
| 143 | Darrel Bradbury | MV40 | 3/79 | 226 |
| 144 | Dave Allen | MV50 | 3/79 | 226 |
| 145 | Mick Edwards | MV60 | 4/79 | 224 |
| 146 | Micah Wilson | MV40 | 3/79 | 221 |
| 147 | Neil Drake | MV40 | 3/79 | 221 |
| 148 | David Bollington | M | 3/79 | 219 |
| 149 | Kirsty Bryan-Jones | LV40 | 3/79 | 215 |
| 150 | Paul Fauset | M | 3/79 | 214 |
| 151 | Julie Wilson | LV40 | 3/79 | 210 |
| 152 | Jo Armistead | L | 3/79 | 201 |
| 153 | Sarah Broadhurst | LV40 | 3/79 | 197 |
| 154 | Andrew Thake | M | 2/79 | 196 |
| 155 | Robert Cole | M | 3/79 | 195 |
| 156 | Es Tresidder | M | 2/79 | 194 |
| 157 | Oli Johnson | M | 2/79 | 193 |
| 158 | Mick Poulter | MV50 | 3/79 | 189 |
| 159 | Mike Egner | MV50 | 2/79 | 187 |
| 160 | Martin Bullock | M | 3/79 | 186 |
| 161 | David Taylor | MV40 | 2/79 | 185 |
| 162 | Ruth Batty | L | 3/79 | 183 |
| 163 | Craig Mattocks | M | 2/79 | 180 |
| 164 | Richard Wren | M | 2/79 | 179 |
| 165 | John Hunt | MV40 | 2/79 | 179 |
| 166 | Jonathan Batt | MV40 | 2/79 | 172 |
| 167 | Jeff Marshall | M | 2/79 | 161 |
| 168 | Robert Moore | MV40 | 2/79 | 161 |
| 169 | Jose Garcia | M | 2/79 | 160 |
| 170 | Tim Hawley | MV50 | 2/79 | 155 |
| 171 | Tim Clarke | MV40 | 2/79 | 154 |
| 172 | Simon Phipps | MV40 | 2/79 | 140 |
| 173 | Paul Sanderson | MV40 | 2/79 | 138 |
| 174 | Naomi Baynes | L | 2/79 | 131 |
| 175 | Matthew Hunt | M | 2/79 | 126 |
| 176 | Barry Needle | MV60 | 2/79 | 126 |
| 177 | Nigel Carr | MV50 | 2/79 | 123 |
| 178 | Ian Moss | MV40 | 2/79 | 123 |
| 179 | Phil Walters | MV40 | 2/79 | 122 |
| 180 | Maurice Musson | MV50 | 2/79 | 119 |
| 181 | Stephen Martin | MV40 | 2/79 | 119 |
| 182 | Guy Seaman | MV60 | 2/79 | 119 |
| 183 | Alan Jones | MV60 | 2/79 | 110 |
| 184 | Helen Elleker | LV50 | 2/79 | 107 |
| 185 | Neill Barton | M | 1/79 | 97 |
| 186 | Rob Baker | M | 1/79 | 94 |
| 187 | Mike Sprot | M | 1/79 | 92 |
| 188 | Thomas Bullock | M | 1/79 | 91 |
| 189 | Rhys Findlay-Robinson | M | 1/79 | 90 |
| 190 | Shane Ohly | M | 1/79 | 88 |
| 191 | Lizzie Adams | L | 1/79 | 86 |
| 192 | Phil Davies | MV40 | 1/79 | 83 |
| 193 | Geoff Kirk | MV50 | 1/79 | 83 |
| 194 | Tim Spencer | M | 1/79 | 81 |
| 195 | Andrew Dickinson | MV40 | 1/79 | 80 |
| 196 | Robin Murray | MV40 | 1/79 | 79 |
| 197 | Steven Smith | MV50 | 1/79 | 79 |
| 198 | Chris Radcliffe | MV60 | 1/79 | 78 |
| 199 | Ron Fawcett | MV50 | 1/79 | 78 |
| 200 | Andrew Stuart | M | 1/79 | 78 |
| 201 | Paul Stopford | MV40 | 1/79 | 77 |
| 202 | Helen Thorburn | L | 1/79 | 76 |
| 203 | Tim Chico | MV40 | 1/79 | 76 |
| 204 | David Harrison | MV40 | 1/79 | 75 |
| 205 | Alison Shepherd | LV50 | 1/79 | 75 |
| 206 | Ben Gibbison | M | 1/79 | 74 |
| 207 | Richard Bradbury | M | 1/79 | 74 |
| 208 | Stuart Oglethorpe | MV50 | 1/79 | 74 |
| 209 | Ben Robson | MV40 | 1/79 | 73 |
| 210 | Rachel Horn | LV40 | 1/79 | 73 |
| 211 | Ruth Hambleton | L | 1/79 | 73 |
| 212 | Timothy Martin | M | 1/79 | 73 |
| 213 | Neal O'Boyle | M | 1/79 | 71 |
| 214 | Tim O'Neal | MV40 | 1/79 | 71 |
| 215 | Roger Slater | MV50 | 1/79 | 70 |
| 216 | Nick Cable | MV40 | 1/79 | 69 |
| 217 | Dave Tait | MV60 | 1/79 | 68 |
| 218 | Mike Burke | MV40 | 1/79 | 67 |
| 219 | Simon Cox | MV40 | 1/79 | 66 |
| 220 | Martin Payne | MV50 | 1/79 | 66 |
| 221 | Alan Yates | MV60 | 1/79 | 66 |
| 222 | Andy Harmer | MV60 | 1/79 | 64 |
| 223 | Alan Willoner | M | 1/79 | 63 |
| 224 | Gasan Chetty | MV40 | 1/79 | 62 |
| 225 | Jim Fulton | MV50 | 1/79 | 60 |
| 226 | Rachel Lee | L | 1/79 | 60 |
| 227 | David Markham | MV50 | 1/79 | 60 |
| 228 | Ed Richardson | M | 1/79 | 59 |
| 229 | Alice Robson | L | 1/79 | 58 |
| 230 | John Vernon | MV50 | 1/79 | 58 |
| 231 | Ross Howard | MV40 | 1/79 | 58 |
| 232 | Roger Hulley | MV60 | 1/79 | 57 |
| 233 | Alistair McMillan | MV40 | 1/79 | 57 |
| 234 | Amanda Howard | LV40 | 1/79 | 56 |
| 235 | John Norman | MV70 | 1/79 | 53 |
| 236 | Ian Hodson | M | 1/79 | 52 |
| 237 | John Roberts | MV60 | 1/79 | 51 |

