View | Date | Type | Event Details | Dist/Climb | Location | Web | |
---|---|---|---|---|---|---|---|
Tue 19th Feb 2019 6:30pm | Coaching | coaching Meet at 6.30pm at small astroturf pitch in Millhouses Park (Beauchief end). Head torches, trail / fell shoes needed, all abilities welcome. | SK331826 | ||||
Wed 20th Feb 2019 6:30pm | Club run | Sportsman Winter trail run. See website for details. head torch/ trail shoes needed. This weeks route led by tom. There will also be a shorter run being led by megan. | SK282861 | click | |||
Wed 20th Feb 2019 6:45pm | Warts run | Westend warts run, see website for details | SK155927 | click | |||
Sun 24th Feb 2019 11:30am | Local race | Hoppits Hill Lower Hopton Cricket Club Eod: £4.00 A counter in the Local League | 5.6km, 250m | SE213185 | click | ||
Mon 25th Feb 2019 6:30pm | Other | Winter Mondays Race 10 - repeat Winter mondays race 10. See Nicky's website for details | SK271968 | click | |||
Tue 26th Feb 2019 6:30pm | Coaching | coaching Meet at 6.30pm at small astroturf pitch in Millhouses Park (Beauchief end). Head torches, trail / fell shoes needed, all abilities welcome. | SK331826 | ||||
Wed 27th Feb 2019 6:45pm | DPFR race | Rivelin Landmarks A counter in the Dark Peak Races League | SK282861 | ||||
Wed 27th Feb 2019 6:30pm | Club run | Sportsman Winter training road run. see link for details. If you don't fancy rivelin landmarks | SK282861 | click | |||
Fri 1st Mar 2019 11:00pm | Local race | High Peak Marathon Edale Village Hall. Pre-entry: £88.00 Per team of 4. 2019 entries accepted on-line via website only during Nov 2018. For 2020 enter in Nov 2019. A counter in the Local League | 67km, 1645m | SK124853 | click | ||
Sat 2nd Mar 2019 12:00am | Local race | Alan Kirk Memorial Lad's Leap Crowden Campsite, nr Woodhead, off A628. Pre-entry: £6.00; Eod: £7.00 Online entries via www.race-results.co.uk. A counter in the Local League | 9.5km, 518m | click | |||
Sun 3rd Mar 2019 11:00am | Local race | Cloud Nine Brunswick Wharf, Congleton, CW12 1RG. Pre-entry: £9.50 Includes £1 donation to club charities. Collect numbers on day. A counter in the Local League | 14.5km, 381m | SJ865634 CW12 1RG | click | ||
Sun 3rd Mar 2019 10:00am | Local race | Bluebell 1 Bluebell Inn, Farnah Green, Belper, DE56 2UP Pre-entry: £5.00; Eod: £5.00 Under 18s £2, under 16s FREE A counter in the Local League | 7.6km, 190m | DE56 2UP | click | ||
Sun 3rd Mar 2019 11:00am | Local race | Hope Winter Hope Sportsfield, Castleton Rd, Hope, S33 6RD. Eod: £6.00 A counter in the Local League | 9.5km, 451m | SK167835 S33 6RD | click | ||
Sun 3rd Mar 2019 9:30am | Junior Run | Juniors - Odin Mine A Junior Run lead by Lewis and Mark Park at the end of the road out of Castleton. Some activities and running games for the younger group, and a run over and round Mam Tor for the older group. | SK134834 | ||||
Mon 4th Mar 2019 6:30pm | Other | Winter Mondays Training Winter mondays training, comprising intervals around the hills of bolsterstone. Definitely need a head torch. See Nicky's website for details | SK271968 | click | |||
Wed 6th Mar 2019 6:30pm | Club run | Sportsman Winter trail run. See website for details. head torch/ trail shoes needed. | SK282861 | click | |||
Wed 6th Mar 2019 6:45pm | Warts run | Castleton warts run, see website for details | SK149828 | ||||
Sun 10th Mar 2019 11:00am | Local race | James' Thorn Registration and parking at Glossop Golf Club, Glossop, SK17 3PU Pre-entry: £5.00; Eod: £5.00 A counter in the Local League | 8km, 491m | SK17 3PU | |||
Sun 10th Mar 2019 10:00am | DPFR race | Horsehill Tor RO Jack Foxall. Main start 10.00, early start at 9.30. Full FRA kit, bivvy and mobile recommended. Self timed, although I'll attempt to leave a watch running. Roads out of bounds. Also the track out of Roych Clough to Chapel Gate. START Odin Mine CP1 Stile in Whitemoor Clough (101840) CP2 Ruined cabin at top of Grain Clough (089849) CP3 Ford in Roych Clough (076835) CP4 Gate at foot of Chapel Gate (106840) CP5 Lords Seat CP6 Mam Tor summit FINISH Odin Mine A counter in the Dark Peak Races League | 13km, 1000m | SK135834 | |||
Mon 11th Mar 2019 6:30pm | Other | Winter Mondays Race 11 - Repeat Winter mondays race 11. See Nicky's website for details | SK271968 | click | |||
Wed 13th Mar 2019 6:30pm | Club run | Sportsman Winter training road run. see link for details. | SK282861 | click | |||
Wed 13th Mar 2019 6:50pm | Warts run | Doctors Gate warts run see website for details | SK096929 | click | |||
Thu 14th Mar 2019 7:00pm | Other | Urban Nights Race 6 - Kelham Island Street 'O' From RO Tim Tett: The Kelham Urban Night Street Race is being repeated this year – full SI courses! For those doing the Urban Nights series it’s also the last in the series with a number of people vying for top spot it should prove an interesting finale. It’s start in the car park behing the the Fat Cat. Courses on offer will be Long (approx 35-40 mins winning time), Medium (approx 25-30) and Short (20-15). As I need to print enough maps please LET ME KNOW IF YOU ARE COMING and WHICH COURSE you want to run to guarantee a map. Starts will be from 7 to 7.30pm – remember to bring a headlight. Entry fee £6. Book via fb page or to email | SK352881 S6 3GQ | click | |||
Sat 16th Mar 2019 1:00pm | Other | Moel Wnion Venue: Ysgol, Llanllechid, Bethesda LL57 3EH £5.00 EOD | 4.7mi, 1772ft | SH621676 LL57 3EH | click | ||
Sun 17th Mar 2019 11:00am | Local race | Wolf's Pit Shatton, nr Bamford, Hope Valley. Pre-entry: £7.00; Eod: £7.00 Pre-entry details on the website once finalised. A counter in the Local League | 9km, 450m | click | |||
Sun 17th Mar 2019 9:30am | Other | Rogaine 3 - Blackden RO: Glen borrell. The antipodean version of the orienteering score event. 3 hours usually and challenging. More details to follow. Glen will be taking any left over childern for a run around. | |||||
Sun 17th Mar 2019 10:00am | Junior Local Race | Juniors -Wolfs Pit race No social run. Instead its the local race at Wolf's Pit. Check the race website for exact timing. | |||||
Sun 17th Mar 2019 1:00pm | Eng champ | Stretton Hills Church Stretton School, Shrewsbury Road, Church Stretton, SY6 6EX Entries via SI Entries to open around the beginning of February | 9.5km, 670m | SO455943 | click | ||
Mon 18th Mar 2019 6:30pm | Other | Winter Mondays Race 12 - Pairs Race Pairs Race !! I'll team runners up on the night. All runners set off together but when the pair reach the bridge one goes anticlockwise and one clockwise round the loop - till they meet, exchange the baton, turn round and return the way they came. Both team members have to reach Bolsterstone before they are recorded as Finished. Presentation of Cakes in pub afterwards! | SK271968 | click | |||
Wed 20th Mar 2019 6:30pm | Club run | Sportsman Winter trail run. See website for details. head torch/ trail shoes needed. | SK282861 | click | |||
Sun 24th Mar 2019 10:30am | Local race | Don Morrison Memorial Edale Skyline Edale Village Hall. Pre-entry: Free Online entry via website from 1st February. Waiting list once full. A counter in the Local League | 34km, 1373m | SK123862 | click | ||
Wed 27th Mar 2019 6:30pm | Club run | Sportsman Winter training road run. see link for details. | SK282861 | click | |||
Wed 27th Mar 2019 6:45pm | Warts run | Strines Inn warts run see website for details | SK222907 | click | |||
Sat 30th Mar 2019 9:00am | DPFR race | Triple Crossing Starting from Snake Inn. Starts at: 9:00 - for the truly infirm, 9:15 - blagging it, 9:30 fast. Start Stile SK 1126 9052 Bridge SK 1143 9016 Kinder Downfall SK 0830 8892 (Cairn) Grindslow Knoll SK 1099 8683 Golden Clough foot bridge SK 1202 8686 Bridge SK 1143 9016 Finish: Snake Inn SK 1126 9052 Records - Snake Inn Triple Crossing Men’s: 2018, Tom Saville 1:36:53 Women’s: none currently set At around 13KM, the race fits well within the FRA limits for Mountain Marathon type events, given the navigational nature. So it is open to 14-17 year olds to run with a guardian on the 9:00 am start. Full FRA kit plus an emergency survival bag is recommended. GPS is allowed for this race. RO - Lewis A counter in the Dark Peak Races League | SK112905 | ||||
Sat 30th Mar 2019 10:00am | Junior Champ Race | Clough Head Juniors Race contact Paul Cornforth Threlkeld Quarry, Threlkeld, Keswick, CA12 4TT 07974 381128 U9, U11, U13, U15, U17, U19. | CA12 4TT | click | |||
Sun 31st Mar 2019 9:30am | Junior Run | Juniors - TBA A Junior Run lead by Adam Taylor and Kris Groom. Location TBA | |||||
Mon 1st Apr 2019 6:45pm | Local race | Trunce 1 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Wed 3rd Apr 2019 6:30pm | Club run | Sportsman Hathersage Church Come and bathe in the first of the summer light. Sportsman to pond to church to sportsman. A classic. | SK282861 | click | |||
Sat 6th Apr 2019 11:00am | Local race | Chicken Run Hayfield Primary School, Swallow House Lane, SK22 2HB Eod: £5.00 A counter in the Local League | 9.4km, 320m | SK22 2HB | |||
Sat 6th Apr 2019 10:30am | Eng champ | Howgills People's Hall, Howgill Lane, Sedbergh, LA10 5DQ. Potential entrants will have to provide evidence of having completed a category AL race since the beginning of 2017. Email any queries to the race organiser. | 23km, 2070m | LA10 5DQ | click | ||
Sun 14th Apr 2019 11:00am | Local race | Peat Pits Wood 1 Bear Inn, Sandhall Lane, Alderwasley, Derbyshire, DE56 2RD. Pre-entry: £5.00; Eod: £5.00 U18s £2, U16s FREE. Registration is at the start/finish in Higg Lane, Alderwasley but car parking is at the Bear Inn A counter in the Local League | 4.7km, 106m | DE56 2RD | click | ||
Thu 18th Apr 2019 7:30pm | Local race | Hartcliff Hill Langsett Barn, S36 4GY. Eod: £4.50 A counter in the Local League | 4km, 150m | SE211005 S36 4GY | click | ||
Fri 19th Apr 2019 11:00am | Junior Champ Race | Kettlewell Juniors Race Contact Jonathan & Helene Whitaker 07879667122£1.50 for U9, £2.00 for all other age groups | SD964725 BD23 5QZ | ||||
Sat 20th Apr 2019 10:30am | Other | Teenager with Altitude £10.00 Pre-entry only via website from the end of January. From Stair in Newlands Valley. The Newlands Memorial Fell Race (old Anniversary Waltz) departs 11:30 for those fancying a rather easier challenge. Junior race too. A counter in the Carshare League | 15.4mi, 7600ft | NY237212 CA12 5UF | click | ||
Sat 27th Apr 2019 12:00pm | Brit champ | Mourne Highline Donard Park, Newcastle, Co. Down, Northern Ireland Pre-entry only £18 Bus Departure Point - Donard Park, BT33 04U. | 15.3km, 1300m | click | |||
Sun 28th Apr 2019 11:00am | Local race | Wirksworth Incline Ravenstor Rd, Wirksworth, DE4 4FY. Pre-entry: £5.00; Eod: £5.00 Register online before the race at https://wirksworthrunningclub.org.uk/racing/inclin... A counter in the Local League | 6.4km, 208m | DE4 4FY | click | ||
Sun 28th Apr 2019 11:30am | Local race | Kinder Downfall Scout Hut, Swallow House Lane Pre-entry: £6.00 Online entries only - via www.fabian4.co.uk. Limit 300. Registration at Scout Hut, Swallow House Lane, start in centre of village. A counter in the Local League | 15.4km, 600m | click | |||
Mon 29th Apr 2019 6:45pm | Local race | Trunce 2 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Wed 1st May 2019 7:30pm | Local race | Rainow 5 Rainow Institute, B5470 between Macclesfield and Whaley Bridge. Eod: £5.00 A counter in the Local League | 8km, 229m | ||||
Wed 1st May 2019 7:00pm | Local race | Tiger's Trail Sheffield Tigers RUFC, S17 3AB. Pre-entry: £5.00; Eod: £6.00 We've changed the name from Tiger's Todger to Tiger's Trail A counter in the Local League | 8.75km, 207m | S17 3AB | click | ||
Sat 4th May 2019 2:00pm | Local race | Bollington Festival 3 Peaks Bollington Brewery, Adlington Rd, Bollington, Ches., SK10 5JT. Pre-entry: £10.00 Entry Online only this year from February at www.bollingtonbrewing.co.uk. Includes food and refreshments in the Brewery. A counter in the Local League | 9km, 370m | SJ931781 SK10 5JT | click | ||
Mon 6th May 2019 10:15am | Junior Champ Race | Coiners Juniors Race Contact Alistair Whitelaw 1 Calder Grove, Mytholmroyd, Hebden Bridge, HX7 5AG 07807 553803
Races for all age groups U9 (over 6) to U19. Includes Yorkshire Championship | SE011259 HX7 5DY | click | |||
Tue 7th May 2019 7:30pm | Local race | Burbage Skyline Fox House Inn, Hathersage Road, Sheffield, S11 7TY. Pre-entry: £7.00 Registration is 10 minutes from start of race. New for 2019: Junior entry and prizes, but no team prizes A counter in the Local League | 9.1km, 300m | SK267803 S11 7TY | click | ||
Fri 10th May 2019 9:00pm | Other | Rucksack Club Youth Meet - Duddon Valley Essentially nothing to do with DPFR this one… Lewis is the meet organiser for this Rucksack Club Youth Running meet. The target audience are runners under the age of 30. All are welcome, Rucksack club members and non-members. This is an opportunity to gain experience on the high fells, or just to go for a steady run in the Duddon Valley; to meet new people, or to cement existing friendships. The will be plenty of more experienced runners on hand to fire that youthful enthusiasm. Over 30s might expect to be buying the beer. Friday to Sunday. Contact Lewis for further details. | |||||
Sat 11th May 2019 10:45am | Local race | Cressbrook Crawl Cressbrook Club, Cressbrook, SK17 8SX. Pre-entry: £7.00 Pre-entry between midnight 6 April and 6 May. Limit 150. Allow 15 minutes to walk to registration from car park at Mill, and you must register by 10:20. Limited parking so share if possible. A counter in the Local League | 10.5km, 350m | SK170731 SK17 8SX | click | ||
Sat 11th May 2019 11:00am | Other | Pendle Cloughs £8 Pre-entry, £10 EOD. Downham, nr Clitheroe. Car parking at the village hall GR787439. Full kit check at registration. A counter in the Carshare League | 14mi, 4100ft | SD786440 BB7 4BJ | click | ||
Sun 12th May 2019 11:30am | Local race | Peat Pits Wood 2 Bear Inn, Sandhall Lane, Alderwasley, Derbyshire, DE56 2RD. Pre-entry: £5.00; Eod: £5.00 U18s £2, U16s FREE. Registration is at the start/finish in Higg Lane, Alderwasley but car parking is at the Bear Inn A counter in the Local League | 5.5km, 106m | DE56 2RD | click | ||
Mon 13th May 2019 6:45pm | Local race | Trunce 3 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Wed 15th May 2019 7:15pm | Local race | Shining Tor Errwood Sailing Club, Goyt Valley, Sandy Ln, Buxton, Derbyshire, SK17 6GJ. Pre-entry: £8.00; Eod: £10.00 A counter in the Local League | 10km, 311m | SK17 6GJ | click | ||
Fri 17th May 2019 7:30pm | Local race | Hayfield May Queen Hayfield Scout Hut, Swallowhouse Lane, Hayfield, SK22 2HB Eod: £4.00 A counter in the Local League | 4.7km, 200m | SK22 2HB | click | ||
Sat 18th May 2019 12:00am | Local race | Kong Mini Mm Evening Peak District, exact location tbc 1 month before event Pre-entry: £11.00; Eod: £14.00 A counter in the Local League | click | ||||
Sat 18th May 2019 11:00am | Local race | Mount Famine Hayfield Scout Hut, Swallow House Lane. Eod: £4.00 A counter in the Local League | 8km, 564m | click | |||
Sun 19th May 2019 11:00am | Local race | Lantern Pike Dash Lantern Pike Inn, Little Hayfield, SK22 2NG. Eod: £3.00 A counter in the Local League | 2km, 200m | SK22 2NG | click | ||
Tue 21st May 2019 7:30pm | Local race | Totley Moor Cricket Inn, Totley, S17 3AZ. Pre-entry: £5.00; Eod: £6.00 A counter in the Local League | 10.5km, 440m | S17 3AZ | click | ||
Sat 25th May 2019 2:00pm | Brit champ | Y Moelwyn £12.00 Registration at the Rugby Club. Race Start Town Centre (10 min walk). Finish Rugby Club. Showers, Parking and Camping available. Venue: Blaenau Ffestiniog Rugby Club (Registration) LL41 3NE - Start centre of town | 10.5mi, 2800ft | SH705455 | click | ||
Sun 26th May 2019 9:59am | Junior Champ Race | Sedbergh Juniors Timing to be confirmed Race Contact Lorna Askew 07766 074267
U9, U11, U13, U15, U17, U19 | click | ||||
Mon 27th May 2019 1:00pm | Local race | Bamford Sheepdog Trials Bamford Recreation Ground. Eod: £4.00 A counter in the Local League | 7.2km, 305m | click | |||
Mon 27th May 2019 2:45pm | Local race | Shutlingsloe Crag Hall, Wildboarclough, SK11 0BD. Eod: £4.00 A counter in the Local League | 3km, 270m | SJ988689 SK11 0BD | click | ||
Sat 1st Jun 2019 2:45pm | Local race | Wincle Trout Tolls Farm, SK11 0QE Pre-entry: £10.00 Pre-entry only. Limit 350. £1 extra for all for entry to Village Fete. A counter in the Local League | 9.5km, 320m | SK11 0QE | click | ||
Sat 1st Jun 2019 11:00am | Lakeland Classics | Duddon Valley £6 Pre-entry, £7 EOD. PE from 1st March to 26th May using entry form on website or FRA form. Cheques to 'Duddon Race Committee'. Also short course (15km & 915m), 11.20am start, £6 EOD only A counter in the Carshare League | 18mi, 6004ft | SD227960 LA20 6ED | click | ||
Mon 3rd Jun 2019 6:45pm | Local race | Trunce 4 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Wed 5th Jun 2019 7:30pm | Local race | Boar's Head Boar's Head Hotel, Hr.Poynton. Eod: £4.00 A counter in the Local League | 13km, 400m | SJ943833 | click | ||
Wed 5th Jun 2019 7:30pm | Local race | Calver Peak Derwentwater Arms carpark, Calver Village, nr Bakewell, S32 3XQ. Eod: £5.00 A counter in the Local League | 8km, 275m | S32 3XQ | click | ||
Fri 7th Jun 2019 7:30pm | Local race | Castleton Castleton playing fields, S33 8WB. Eod: £5.00 A counter in the Local League | 10.8km, 458m | S33 8WB | |||
Sun 9th Jun 2019 11:00am | Local race | Accelerate Edale Race Registration at Edale Village Hall. Eod: £5.00 Includes entry to Edale Country Day. A counter in the Local League | 7.6km, 402m | SK124853 | click | ||
Sun 9th Jun 2019 11:00am | Local race | Passing Clouds Visitor Centre, Tittesworth reservoir, nr Leek, ST13 8SW. Eod: £6.00 Plus car parking. A counter in the Local League | 15.7km, 565m | SK994602 ST13 8SW | click | ||
Wed 12th Jun 2019 7:00pm | Local race | The D C R O Dash Castleton Eod: £5.00 No dogs on the course (spectators or runners) A counter in the Local League | 8.5km, 385m | click | |||
Thu 13th Jun 2019 7:30pm | Local race | Blacka Moor Chase Totley AC Pavilion, nr Cricket Inn GR302800 Pre-entry: £4.00; Eod: £5.00 A counter in the Local League | 6.7km, 252m | click | |||
Sat 15th Jun 2019 3:15pm | Local race | Peter Brinsley Bosley Fete Bosley Village School, SK11 0NX Pre-entry: £5.00; Eod: £7.00 Includes entry to fete and parking. Enter online via www.bookitzone.com A counter in the Local League | 7.5km, 250m | SJ918657 SK11 0NX | click | ||
Sat 15th Jun 2019 11:00am | Brit & Eng champ | Great Lakes Run Online entry only via SiEntries from 4th May Stool End Farm, Great Langdale, LA22 9JY | 21km, 2130m | NY276057 | click | ||
Tue 18th Jun 2019 7:30pm | Local race | Calton Crawl Calton Village Hall, ST10 3JX. Eod: £5.00 A counter in the Local League | 8.5km, 244m | SK104502 ST10 3JX | |||
Wed 19th Jun 2019 7:00pm | Local race | Chunal The Grouse Inn, Chunal Pre-entry: £5.00; Eod: £5.00 A counter in the Local League | 4.8km, 305m | ||||
Thu 20th Jun 2019 7:30pm | Local race | Grindleford Bishop's Pavilion, Grindleford, S32 2JX. Pre-entry: £6.00 Limit 350. Cheques payable to "Grindleford Carnival". A counter in the Local League | 7.7km, 220m | S32 2JX | click | ||
Sat 22nd Jun 2019 3:00pm | Local race | James Blakeley Harden Moss Sheepdog Trials, Greenfield Rd, Holmfirth, HD9 3XF. Eod: £5.00 Pay to enter Sheepdog Trials, race free. A counter in the Local League | 5km, 180m | HD9 3XF | click | ||
Sat 22nd Jun 2019 9:30am | Local race | Tour Of Bradwell Relay Bradwell Sports Club Pavilion, s33 9ST Pre-entry: £72.00; Eod: Not specified Entry on Day available if event not full. Entry cost varies. Check website for details A counter in the Local League | 53km, 2200m | SK175818 | click | ||
Sat 22nd Jun 2019 1:00pm | Junior Champ Race | Darren Jones Clougha Pike Juniors Race Contact
English Junior Championship counter. U9(6+)/U11/U13 from 1pm U15/U17 - 2pm. £2 entry. Bring cagoule and leggings see Bowland Fell Runners website for details. | SD520591 LA2 9EH | click | |||
Sun 23rd Jun 2019 11:00am | Local race | Kinder Trog Scout Hut, Hayfield. Eod: £6.00 A counter in the Local League | 25.7km, 1064m | SK035873 | click | ||
Mon 24th Jun 2019 6:45pm | Local race | Trunce 5 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Tue 25th Jun 2019 7:30pm | Local race | Trevor Milner Riber Run Lea Green, Matlock, DE4 5GJ. Eod: £5.00 A counter in the Local League | 6.8km, 305m | DE4 5GJ | |||
Fri 28th Jun 2019 7:45pm | Local race | Tideswell Tideswell Dale picnic area car park. Eod: £5.00 A counter in the Local League | 7.1km, 260m | SK153742 | click | ||
Sat 29th Jun 2019 2:00pm | Local race | Chrome Hill Hollinsclough Academy, SK17 0RH. Eod: £5.00 The Entry fee for Juniors will be £3.00 A counter in the Local League | 6.4km, 213m | SK17 0RH | click | ||
Sat 29th Jun 2019 12:00am | Local race | Whaley Waltz Uniting Church, 35 Buxton Road Whaley Bridge SK23 7HT Pre-entry: £5.00; Eod: £5.00 NOTE CHANGE OF VENUE FOR REGISTRATION. Registration closes at 12.50 due to road closure for carnival procession so please arrive early. A counter in the Local League | 9.3km, 274m | SK23 7HT | click | ||
Sun 30th Jun 2019 11:00am | Local race | Bakewell Pudding Race Recreation Ground, Bakewell, DE45 1EP. Eod: £5.00 A counter in the Local League | 10.4km, 200m | DE45 1EP | click | ||
Wed 3rd Jul 2019 7:30pm | Local race | Hope Wakes Hope Sportsfield, Castleton Rd, Hope, S33 6RD. Eod: £6.00 A counter in the Local League | 9.5km, 451m | SK165836 S33 6RD | click | ||
Sat 6th Jul 2019 2:00pm | Local race | Thurlstone Chase Football Field, Thurlstone, S36 9QH Pre-entry: £4.00; Eod: £5.00 Enter at St Saviour's Church, Thurlstone, S36 9QP A counter in the Local League | 6.4km, 244m | S36 9QH | click | ||
Sat 6th Jul 2019 1:00pm | Local race | Warslow Beer Festival Warslow Village Hall, Cheadle Road (B5053), Warslow, Buxton, Derbyshire SK17 0JJ Pre-entry: £5.00 Use Fabian 4 website A counter in the Local League | 10km, 600m | SK17 0JJ | click | ||
Sat 6th Jul 2019 1:00pm | Eng champ | Blackfell Entry fee TBC. Pre-entry via link on race website. | 8.7mi, 2297ft | SD970723 | click | ||
Sun 7th Jul 2019 2:30pm | Local race | Langley Fete Langley Village playing field. Eod: £4.00 A counter in the Local League | 4.5km, 198m | SJ942717 | click | ||
Sun 7th Jul 2019 11:00am | Local race | Great Hucklow Great Hucklow Primary School, SK17 8RG Eod: £5.00 A counter in the Local League | 10km, 340m | SK178782 SK17 8RG | click | ||
Sun 7th Jul 2019 1:00pm | Local race | Up The Nab Glossop Rugby Club, Hargate Hill Lane, Charlesworth, SK13 5HG Pre-entry: £5.00; Eod: £5.00 Online entry via www.race-results.co.uk. A counter in the Local League | 6.4km, 365m | SK009933 SK13 5HG | |||
Sun 7th Jul 2019 12:59pm | Junior Champ Race | Up the Nab Juniors Times for Junior races TBC
| SK13 5HG | ||||
Mon 8th Jul 2019 7:30pm | Local race | Hathersage Gala School field, School Lane, Hathersage, S32 1BZ. Eod: £5.00 A counter in the Local League | 7.2km, 325m | SK234818 S32 1BZ | click | ||
Wed 10th Jul 2019 7:30pm | Local race | Black Rocks Matlock Rugby Club, Cromford Meadows, nr Matlock. Eod: £5.00 A counter in the Local League | 9km, 250m | SK304569 | click | ||
Sat 13th Jul 2019 2:30pm | Local race | Charlesworth & Chisworth Carnival Charlesworth Recreation Ground. Pre-entry: £3.00; Eod: £6.00 Pre-entry details via website. Registration closes at 2 p.m. A counter in the Local League | 5.1km, 180m | click | |||
Sun 14th Jul 2019 2:30pm | Local race | Broomhead Chase Broomhead Hall Farm. Eod: £4.50 A counter in the Local League | 5.6km, 250m | SK244962 | |||
Sun 14th Jul 2019 11:15am | Local race | Peak Forest The former Peak Forest Village Store, Church Lane,. SK17 8EL Eod: £5.00 Registration at Peak Forest Reading Room SK17 8EG A counter in the Local League | 9.7km, 198m | SK115795 SK17 8EL | |||
Sun 14th Jul 2019 11:00am | Local race | Bollington Nostalgia Bridgend Centre104 Palmerston St Bollington SK10 5PW Pre-entry: £8.00; Eod: £10.00 Pre-entry preferred. A counter in the Local League | 11.4km, 372m | SJ936779 SK10 5PW | click | ||
Mon 15th Jul 2019 6:45pm | Local race | Trunce 6 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Wed 17th Jul 2019 7:30pm | Local race | Bamford Carnival Bamford Recreation Ground. Eod: £5.00 A counter in the Local League | 7.25km, 305m | click | |||
Wed 17th Jul 2019 7:00pm | Local race | Forest 5 rentabank Rangers Station, Macclesfield Forest, SK11 0NS Pre-entry: £7.00; Eod: £7.00 A counter in the Local League | 8.5km, 307m | SK11 0NS | click | ||
Thu 18th Jul 2019 7:30pm | Local race | Sheldon Outside Cock & Pullet, Main St, Sheldon, nr Bakewell, DE45 1QS. Eod: £5.00 A counter in the Local League | 6.4km, 162m | DE45 1QS | click | ||
Sat 20th Jul 2019 11:00am | Other | Old Crown Round The Old Crown, Hesket Newmarket, Cumbria. CA7 8JG £10.00 Entry on the day | 22.4mi, 7218ft | NY341386 CA7 8JG | click | ||
Sun 21st Jul 2019 11:00am | Local race | Holme Moss Cartworth Moor Cricket Club, nr Holmfirth, HD9 2TU Pre-entry: £7.00; Eod: £8.00 Pre-entries to organiser by Fri July 12th. A counter in the Local League | 28.5km, 1315m | HD9 2TU | click | ||
Thu 25th Jul 2019 7:30pm | Local race | Stoney Middleton Stoney Middleton playing field. Eod: £5.00 A counter in the Local League | 8.5km, 200m | click | |||
Thu 1st Aug 2019 7:30pm | Local race | Bluebell 2 Bluebell Inn, Farnah Green, Belper, DE56 2UP Pre-entry: £5.00; Eod: £5.00 Under 18s £2, under 16s FREE A counter in the Local League | 6.5km, 136m | DE56 2UP | click | ||
Fri 2nd Aug 2019 7:00pm | Local race | Salt Cellar Fairholmes Car Park, Derwent, nr Bamford, S33 0AQ. Pre-entry: £6.00; Eod: £9.00 Includes post-race cake. Due to time restraints pre-entry preferred at www.webscorer.com A counter in the Local League | 10.9km, 486m | SK173893 S33 0AQ | click | ||
Sat 3rd Aug 2019 2:30pm | Local race | Tegg's Nose Trials field, Bullocks Lane, Sutton, Macclesfield, SK11 0HE. Eod: £3.00 Plus £3 entry to Trials field. Proceeds to charity. A counter in the Local League | 12.8km, 525m | SK11 0HE | click | ||
Sat 3rd Aug 2019 3:15pm | Brit champ | Creag Dhubh Newtonmore Highland Games, PH20 1BB Entry on day, no number limits, over 16. Entry allows participation in other games athletics events and haggis eating competition! | 5.5km, 345m | NN708983 | click | ||
Mon 5th Aug 2019 6:45pm | Local race | Trunce 7 Oxspring Playing Field, Oxspring, Sheffield. Eod: £1.20 A counter in the Local League | 6.4km, 170m | SE272012 | click | ||
Tue 6th Aug 2019 7:30pm | Local race | Bradwell Bradwell Sports Pavilion, opposite Samuel Fox Inn, Bradwell, S33 9ST Pre-entry: £5.00; Eod: £5.00 EOD if 200 limit not reached. Please contact organiser A counter in the Local League | 6km, 230m | S33 9ST | |||
Tue 6th Aug 2019 7:30pm | Local race | Parwich Panoramic Five Sycamore Inn, Parwich, Ashbourne, Derbys, DE6 1QA. Eod: £5.00 A counter in the Local League | 8.5km, 200m | DE6 1QA | click | ||
Wed 7th Aug 2019 7:30pm | Local race | Cracken Edge Kinder MRT HQ, behind George Hotel, Hayfield, SK22 2JE. Eod: £6.00 A counter in the Local League | 11.3km, 442m | SK037869 SK22 2JE | click | ||
Thu 8th Aug 2019 7:15pm | Local race | Denis Stitt Memorial Race Cartworth Moor Cricket Club, nr Holmfirth, HD9 2TU. Eod: £4.50 A counter in the Local League | 6km, 370m | HD9 2TU | click | ||
Thu 8th Aug 2019 7:00pm | Local race | Ricky's Race Square and Compass, Darley Dale, nr Matlock, DE4 2EQ. Pre-entry: £5.90; Eod: £5.00 Race limit 200. Entry on the day only available if race not full, check race website to confirm. A counter in the Local League | 7.3km, 240m | DE4 2EQ | click | ||
Wed 14th Aug 2019 7:30pm | Local race | Eccles Pike Navigation Inn, Bugsworth Canal Basin, Buxworth, SK23 7NE. Pre-entry: £5.00; Eod: £6.00 Pre-entry via SIEntries - see GVS website A counter in the Local League | 5.4km, 305m | SK23 7NE | click | ||
