View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
27th Jan 2019 | Tigger Tor | 102 / 381 | 01:35:19 | 01:11:50 | 75 | |
17th Mar 2019 | Wolf's Pit | 95 / 398 | 00:54:40 | 00:43:24 | 79 | |
9th Jun 2019 | Edale Country Day | 48 / 234 | 00:45:29 | 00:33:47 | 74 | |
17th Jul 2019 | Sheldon | 52 / 175 | 00:31:23 | 00:24:14 | 77 | |
31st Aug 2019 | Longshaw Sheepdog Trials | 56 | 00:49:39 | 00:36:38 | 73 | |
22nd Sep 2019 | Ilam National Trust - Women | 10 / 46 | 00:48:16 | 00:44:09 | 91 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework