View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
23rd Sep 2017 | Bogfest | 24 / 71 | 00:54:58 | 00:41:43 | 75 | |
20th May 2017 | Mount Famine | 76 / 179 | 01:01:45 | 00:42:05 | 68 | |
22nd Oct 2017 | Stuart Learmouth Wirksworth Undulator | 51 / 162 | 01:17:18 | 00:57:45 | 74 | |
20th Aug 2017 | Crowden Horseshoe | 47 / 129 | 01:27:58 | 01:04:43 | 73 | |
7th Oct 2017 | Curbar Commotion | 79 / 243 | 01:28:17 | 01:05:58 | 74 | |
29th Jan 2017 | Tigger Tor | 108 / 382 | 01:35:41 | 01:12:01 | 75 | |
5th Feb 2017 | Mickleden Straddle | 86 / 192 | 02:21:44 | 01:39:47 | 70 | |
26th Mar 2017 | Edale Skyline | 172 / 293 | 04:21:01 | 02:47:45 | 64 | |
15th Jan 2017 | Marsden to Edale Trigger | 84 / 187 | 06:11:37 | 03:59:14 | 64 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework