View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
8th Jul 2019 | Winster | 1 | 00:24:50 | 00:24:50 | 100 | |
14th Jul 2019 | Broomhead Chase | 2 / 80 | 00:29:03 | 00:28:25 | 97 | |
8th Sep 2019 | Padfield Plum Fair Scamper | 3 / 77 | 00:39:14 | 00:37:38 | 95 | |
6th Sep 2019 | Great Longstone Chase | 7 / 207 | 00:31:12 | 00:29:44 | 95 | |
17th Jul 2019 | Bamford Carnival | 9 / 202 | 00:32:12 | 00:29:58 | 93 | |
15th Jul 2019 | Trunce 6 | 5 / 299 | 00:26:45 | 00:24:34 | 91 | |
10th Jul 2019 | Black Rocks | 5 / 217 | 00:40:37 | 00:37:08 | 91 | |
1st Apr 2019 | Trunce 1 | 9 / 524 | 00:27:05 | 00:24:45 | 91 | |
22nd Aug 2019 | Pilsley | 5 / 317 | 00:42:04 | 00:38:25 | 91 | |
1st Sep 2019 | Shelf Moor | 10 / 116 | 00:50:44 | 00:46:19 | 91 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework