View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
23rd Sep 2018 | Chelmorton Chase | 14 / 67 | 00:36:27 | 00:32:31 | 89 | |
6th Oct 2018 | Curbar Commotion | 52 / 199 | 01:21:29 | 01:02:57 | 77 | |
25th Mar 2018 | Doctors Gate | 42 / 101 | 02:24:47 | 01:45:16 | 72 | |
7th Sep 2018 | Great Longstone Chase | 60 / 204 | 00:36:48 | 00:27:01 | 73 | |
9th Jul 2018 | Hathersage Gala | 96 / 247 | 00:40:53 | 00:29:02 | 71 | |
15th Sep 2018 | Lantern Pike | 46 / 140 | 00:44:50 | 00:35:25 | 78 | |
14th Jan 2018 | Marsden to Edale Trigger | 120 / 177 | 05:28:43 | 03:28:15 | 63 | |
11th Nov 2018 | Roaches | 164 / 220 | 03:22:00 | 02:01:56 | 60 | |
3rd Aug 2018 | Salt Cellar | 93 / 235 | 01:14:35 | 00:49:27 | 66 | |
2nd Sep 2018 | Totley Exterminator | 60 / 144 | 03:09:41 | 02:04:45 | 65 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework