View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
25th Feb 2018 | Hope Winter | 4 / 213 | 00:47:38 | 00:44:32 | 93 | |
28th Jan 2018 | Tigger Tor | 7 / 326 | 01:18:07 | 01:12:48 | 93 | |
10th Feb 2018 | Winter Half Tour of Bradwell | 9 / 163 | 02:09:38 | 01:54:27 | 88 | |
10th Jun 2018 | Edale Country Day | 11 / 223 | 00:39:45 | 00:34:38 | 87 | |
22nd May 2018 | Totley Moor | 14 / 268 | 00:46:43 | 00:44:01 | 94 | |
11th Mar 2018 | Edale Skyline | 48 / 413 | 03:07:01 | 02:37:13 | 84 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework