View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
14th Sep 2019 | Nine Edges Race | 13 / 176 | 02:59:36 | 02:36:31 | 87 | |
7th Jul 2019 | Great Hucklow | 28 / 130 | 00:55:18 | 00:43:04 | 77 | |
10th Nov 2019 | Roaches | 33 / 204 | 02:35:41 | 02:02:51 | 78 | |
28th Jun 2019 | Tideswell | 33 / 121 | 00:33:59 | 00:25:57 | 76 | |
6th Sep 2019 | Great Longstone Chase | 35 / 207 | 00:35:15 | 00:29:44 | 84 | |
17th Jul 2019 | Bamford Carnival | 39 / 202 | 00:37:01 | 00:29:58 | 80 | |
13th Jan 2019 | Marsden to Edale Trigger | 41 / 164 | 05:10:59 | 03:31:50 | 68 | |
3rd Feb 2019 | Mickleden Straddle | 43 / 194 | 02:12:41 | 01:39:25 | 74 | |
3rd Mar 2019 | Hope Winter | 45 / 188 | 00:58:15 | 00:43:36 | 74 | |
27th Aug 2019 | Barrel Inn | 51 / 267 | 00:52:13 | 00:39:52 | 76 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework