View | Date | Race | Pos | Time | Winner's Time | Points |
---|---|---|---|---|---|---|
20th Jun 2019 | Grindleford | 38 / 323 | 00:40:19 | 00:32:12 | 79 | |
28th Apr 2019 | Kinder Downfall | 65 / 275 | 01:31:53 | 01:12:54 | 79 | |
28th Jun 2019 | Tideswell | 24 / 121 | 00:32:49 | 00:25:57 | 79 | |
26th Jun 2019 | Hope Wakes | 49 / 294 | 00:54:15 | 00:42:53 | 79 | |
12th Oct 2019 | Go Big Moor | 26 / 111 | 01:54:06 | 01:28:46 | 77 | |
5th Oct 2019 | Curbar Commotion | 78 / 258 | 01:24:57 | 01:04:52 | 76 | |
7th Jul 2019 | Great Hucklow | 35 / 130 | 00:56:39 | 00:43:04 | 76 | |
7th Jun 2019 | Castleton | 54 | 00:55:25 | 00:42:02 | 75 | |
9th Jun 2019 | Edale Country Day | 44 / 234 | 00:45:06 | 00:33:47 | 74 | |
13th Jan 2019 | Marsden to Edale Trigger | 16 / 164 | 04:43:43 | 03:31:50 | 74 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework