Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
83 | Trevor Matty | M55 | 1 | 44.03 | 44.03 |
82 | Jayne Sanders | W45 | 1 | 46.47 | 46.47 |
24 | Michael Arundale | M65 | 2 | 105.07 | 52.54 |
81 | Ben Robson | M55 | 1 | 53.2 | 53.20 |
80 | Eleanor Wainwright | WSEN | 1 | 55.18 | 55.18 |
79 | Bob Bryan | M65 | 1 | 56.57 | 56.57 |
23 | Jon Heathfield | M55 | 2 | 114.27 | 57.14 |
12 | Ken Jones | M70 | 3 | 174.89 | 58.30 |
78 | Pete Macfarlane | M65 | 1 | 58.64 | 58.64 |
11 | Tim Mackey | M65 | 3 | 176.24 | 58.75 |
22 | Dave Arundale | M65 | 2 | 118.22 | 59.11 |
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
77 | Vinod Palissery | M40 | 1 | 61.6 | 61.60 |
76 | Georgie Hill | WSEN | 1 | 62.59 | 62.59 |
20 | Mark Gamsu | M60 | 2 | 125.28 | 62.64 |
75 | Paul Gray | M55 | 1 | 62.94 | 62.94 |
74 | Wendy Groom | W40 | 1 | 63.01 | 63.01 |
73 | Victoria King | W40 | 1 | 63.49 | 63.49 |
2 | Keith Holmes | M65 | 4 | 256.04 | 64.01 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework