Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
71 | Adam Chambers | MSEN | 1 | 65.34 | 65.34 |
60 | Adam Micklethwaite | M40 | 1 | 72.64 | 72.64 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
5 | Adrian Baker | M60 | 3 | 203.32 | 67.77 |
14 | Alec Sabey | MU23 | 2 | 156.51 | 78.25 |
7 | Alison Wainwright | W50 | 3 | 196.72 | 65.57 |
81 | Ben Robson | M55 | 1 | 53.2 | 53.20 |
79 | Bob Bryan | M65 | 1 | 56.57 | 56.57 |
39 | Chris Armit | MSEN | 1 | 86.18 | 86.18 |
55 | Chris Lawson | M45 | 1 | 74.44 | 74.44 |
22 | Dave Arundale | M65 | 2 | 118.22 | 59.11 |
26 | David Taylor | M55 | 1 | 93.71 | 93.71 |
4 | Dominic Watts | M50 | 3 | 234.51 | 78.17 |
80 | Eleanor Wainwright | WSEN | 1 | 55.18 | 55.18 |
62 | Elizabeth Batt | W55 | 1 | 72.46 | 72.46 |
32 | Ellen Downs | WSEN | 1 | 90.71 | 90.71 |
6 | Gabor Csorba | M50 | 3 | 201.71 | 67.24 |
17 | George Yates | M45 | 2 | 147.28 | 73.64 |
76 | Georgie Hill | WSEN | 1 | 62.59 | 62.59 |
28 | Hatti Archer | WSEN | 1 | 91.91 | 91.91 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework