Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
83 | Trevor Matty | M55 | 1 | 44.03 | 44.03 |
82 | Jayne Sanders | W45 | 1 | 46.47 | 46.47 |
81 | Ben Robson | M55 | 1 | 53.2 | 53.20 |
80 | Eleanor Wainwright | WSEN | 1 | 55.18 | 55.18 |
79 | Bob Bryan | M65 | 1 | 56.57 | 56.57 |
78 | Pete Macfarlane | M65 | 1 | 58.64 | 58.64 |
77 | Vinod Palissery | M40 | 1 | 61.6 | 61.60 |
76 | Georgie Hill | WSEN | 1 | 62.59 | 62.59 |
75 | Paul Gray | M55 | 1 | 62.94 | 62.94 |
74 | Wendy Groom | W40 | 1 | 63.01 | 63.01 |
73 | Victoria King | W40 | 1 | 63.49 | 63.49 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
71 | Adam Chambers | MSEN | 1 | 65.34 | 65.34 |
70 | Tim Rippon | M55 | 1 | 66.58 | 66.58 |
69 | Robert Moore | M50 | 1 | 66.98 | 66.98 |
68 | Steven Jeff | M45 | 1 | 68.46 | 68.46 |
67 | Kevin Saville | M55 | 1 | 70.06 | 70.06 |
66 | Michael Bourne | M50 | 1 | 70.66 | 70.66 |
65 | Paul Walwyn | M40 | 1 | 71.06 | 71.06 |
64 | Ralph Skrimshire | M40 | 1 | 71.62 | 71.62 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework