Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
17 | Jane Crowson | W55 | 16 | 735.15 | 71.90 |
16 | Jim Paxman | M60 | 13 | 736.74 | 71.40 |
15 | James Halse | M40 | 9 | 739.6 | 82.18 |
14 | Adrian Baker | M55 | 18 | 761.27 | 71.51 |
13 | Andy Barnett | M55 | 11 | 771.65 | 76.06 |
12 | Sarah Lilleman | WSEN | 11 | 772.93 | 76.79 |
11 | Simon Allen | M45 | 45 | 783.84 | 72.49 |
10 | Tony Hall | M55 | 10 | 792.35 | 79.24 |
9 | Chris Lawson | M45 | 15 | 792.67 | 76.86 |
8 | Tim Slack | MSEN | 17 | 799.49 | 76.82 |
7 | Sally Fawcett | WSEN | 10 | 813.26 | 81.33 |
6 | Simon Conroy | M45 | 34 | 833.76 | 78.39 |
5 | Jack Foxall | M40 | 10 | 877.75 | 87.77 |
4 | Robin Hope | M50 | 10 | 889.51 | 88.95 |
3 | Gareth Briggs | M45 | 11 | 918.08 | 90.72 |
2 | Mike Nolan | M50 | 15 | 932.44 | 91.01 |
1 | Austin Frost | M45 | 47 | 938.78 | 88.75 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework