Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
9 | Tom Saville | MSEN | 2 | 195.23 | 97.62 |
25 | Joe Law | MSEN | 1 | 97.31 | 97.31 |
31 | Joseph Wade | MSEN | 1 | 90.82 | 90.82 |
41 | Joshua Moon | MSEN | 1 | 84.94 | 84.94 |
47 | Joseph Delahunty | MSEN | 1 | 79.67 | 79.67 |
8 | Josh Williams | MSEN | 2 | 195.24 | 97.62 |
13 | Laurence Piercy | MSEN | 2 | 174.75 | 87.38 |
71 | Adam Chambers | MSEN | 1 | 65.34 | 65.34 |
39 | Chris Armit | MSEN | 1 | 86.18 | 86.18 |
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
43 | James Lowe | MSEN | 1 | 84.52 | 84.52 |
52 | Roland Allatt | MSEN | 1 | 76.83 | 76.83 |
33 | Neil Northrop | MSEN | 1 | 90.31 | 90.31 |
37 | Sam Dixon | MSEN | 1 | 89.16 | 89.16 |
48 | Ian Capleton | MSEN | 1 | 78.37 | 78.37 |
12 | Ken Jones | M70 | 3 | 174.89 | 58.30 |
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
2 | Keith Holmes | M65 | 4 | 256.04 | 64.01 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework