Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
48 | Ian Capleton | MSEN | 1 | 78.37 | 78.37 |
51 | Ian Challans | M40 | 1 | 77.94 | 77.94 |
56 | Jack Foxall | M40 | 1 | 73.47 | 73.47 |
42 | James Halse | M40 | 1 | 84.57 | 84.57 |
43 | James Lowe | MSEN | 1 | 84.52 | 84.52 |
18 | Jane Crowson | W55 | 2 | 138.78 | 69.39 |
82 | Jayne Sanders | W45 | 1 | 46.47 | 46.47 |
1 | Jim Paxman | M60 | 4 | 264.52 | 66.13 |
25 | Joe Law | MSEN | 1 | 97.31 | 97.31 |
35 | John Bottomley | M40 | 1 | 89.57 | 89.57 |
23 | Jon Heathfield | M55 | 2 | 114.27 | 57.14 |
58 | Jon Moulding | M40 | 1 | 72.83 | 72.83 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
47 | Joseph Delahunty | MSEN | 1 | 79.67 | 79.67 |
31 | Joseph Wade | MSEN | 1 | 90.82 | 90.82 |
8 | Josh Williams | MSEN | 2 | 195.24 | 97.62 |
41 | Joshua Moon | MSEN | 1 | 84.94 | 84.94 |
2 | Keith Holmes | M65 | 4 | 256.04 | 64.01 |
12 | Ken Jones | M70 | 3 | 174.89 | 58.30 |
67 | Kevin Saville | M55 | 1 | 70.06 | 70.06 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework