Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
71 | Adam Chambers | MSEN | 1 | 65.34 | 65.34 |
7 | Alison Wainwright | W50 | 3 | 196.72 | 65.57 |
19 | Rosemary Paxman | WSEN | 2 | 131.7 | 65.85 |
1 | Jim Paxman | M60 | 4 | 264.52 | 66.13 |
70 | Tim Rippon | M55 | 1 | 66.58 | 66.58 |
69 | Robert Moore | M50 | 1 | 66.98 | 66.98 |
6 | Gabor Csorba | M50 | 3 | 201.71 | 67.24 |
5 | Adrian Baker | M60 | 3 | 203.32 | 67.77 |
68 | Steven Jeff | M45 | 1 | 68.46 | 68.46 |
18 | Jane Crowson | W55 | 2 | 138.78 | 69.39 |
67 | Kevin Saville | M55 | 1 | 70.06 | 70.06 |
66 | Michael Bourne | M50 | 1 | 70.66 | 70.66 |
65 | Paul Walwyn | M40 | 1 | 71.06 | 71.06 |
64 | Ralph Skrimshire | M40 | 1 | 71.62 | 71.62 |
63 | Stephen Kenworthy | M50 | 1 | 71.67 | 71.67 |
62 | Elizabeth Batt | W55 | 1 | 72.46 | 72.46 |
61 | Richard Mead | M50 | 1 | 72.59 | 72.59 |
60 | Adam Micklethwaite | M40 | 1 | 72.64 | 72.64 |
59 | Kirsty Hewitson | W45 | 1 | 72.64 | 72.64 |
58 | Jon Moulding | M40 | 1 | 72.83 | 72.83 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework