Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
63 | Stephen Kenworthy | M50 | 1 | 71.67 | 71.67 |
62 | Elizabeth Batt | W55 | 1 | 72.46 | 72.46 |
61 | Richard Mead | M50 | 1 | 72.59 | 72.59 |
60 | Adam Micklethwaite | M40 | 1 | 72.64 | 72.64 |
59 | Kirsty Hewitson | W45 | 1 | 72.64 | 72.64 |
58 | Jon Moulding | M40 | 1 | 72.83 | 72.83 |
57 | Martha Hart | WSEN | 1 | 72.83 | 72.83 |
56 | Jack Foxall | M40 | 1 | 73.47 | 73.47 |
55 | Chris Lawson | M45 | 1 | 74.44 | 74.44 |
54 | Steve Adams | M50 | 1 | 74.53 | 74.53 |
53 | Rosie Walwyn | WSEN | 1 | 75.9 | 75.90 |
52 | Roland Allatt | MSEN | 1 | 76.83 | 76.83 |
51 | Ian Challans | M40 | 1 | 77.94 | 77.94 |
50 | Nicky Spinks | W50 | 1 | 78.1 | 78.10 |
49 | Oli Johnson | M40 | 1 | 78.17 | 78.17 |
48 | Ian Capleton | MSEN | 1 | 78.37 | 78.37 |
47 | Joseph Delahunty | MSEN | 1 | 79.67 | 79.67 |
46 | Megan Wilson | WSEN | 1 | 82.58 | 82.58 |
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
44 | Simon Dixon | M50 | 1 | 83.96 | 83.96 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework