Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
22 | Dave Arundale | M65 | 2 | 118.22 | 59.11 |
23 | Jon Heathfield | M55 | 2 | 114.27 | 57.14 |
24 | Michael Arundale | M65 | 2 | 105.07 | 52.54 |
25 | Joe Law | MSEN | 1 | 97.31 | 97.31 |
26 | David Taylor | M55 | 1 | 93.71 | 93.71 |
27 | Tim Rutter | M40 | 1 | 93.24 | 93.24 |
28 | Hatti Archer | WSEN | 1 | 91.91 | 91.91 |
29 | Stephen Pyke | M55 | 1 | 91.62 | 91.62 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
31 | Joseph Wade | MSEN | 1 | 90.82 | 90.82 |
32 | Ellen Downs | WSEN | 1 | 90.71 | 90.71 |
33 | Neil Northrop | MSEN | 1 | 90.31 | 90.31 |
34 | Richard Bradbury | M45 | 1 | 90.16 | 90.16 |
35 | John Bottomley | M40 | 1 | 89.57 | 89.57 |
36 | Thomas Webb | M40 | 1 | 89.39 | 89.39 |
37 | Sam Dixon | MSEN | 1 | 89.16 | 89.16 |
38 | Will Boothman | M40 | 1 | 87.02 | 87.02 |
39 | Chris Armit | MSEN | 1 | 86.18 | 86.18 |
40 | Kristian Groom | M40 | 1 | 85.4 | 85.40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework