Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
26 | David Taylor | M55 | 1 | 93.71 | 93.71 |
27 | Tim Rutter | M40 | 1 | 93.24 | 93.24 |
28 | Hatti Archer | WSEN | 1 | 91.91 | 91.91 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
36 | Thomas Webb | M40 | 1 | 89.39 | 89.39 |
40 | Kristian Groom | M40 | 1 | 85.4 | 85.40 |
42 | James Halse | M40 | 1 | 84.57 | 84.57 |
43 | James Lowe | MSEN | 1 | 84.52 | 84.52 |
44 | Simon Dixon | M50 | 1 | 83.96 | 83.96 |
52 | Roland Allatt | MSEN | 1 | 76.83 | 76.83 |
61 | Richard Mead | M50 | 1 | 72.59 | 72.59 |
66 | Michael Bourne | M50 | 1 | 70.66 | 70.66 |
76 | Georgie Hill | WSEN | 1 | 62.59 | 62.59 |
82 | Jayne Sanders | W45 | 1 | 46.47 | 46.47 |
34 | Richard Bradbury | M45 | 1 | 90.16 | 90.16 |
33 | Neil Northrop | MSEN | 1 | 90.31 | 90.31 |
37 | Sam Dixon | MSEN | 1 | 89.16 | 89.16 |
38 | Will Boothman | M40 | 1 | 87.02 | 87.02 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework