Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
167 | Lisa Watson | WSEN | 1 | 80.84 | 80.84 |
182 | Ronan O'Malley | MSEN | 1 | 70.34 | 70.34 |
183 | Alex Rothman | M40 | 1 | 69.16 | 69.16 |
199 | David Hakes | MSEN | 1 | 62.25 | 62.25 |
207 | Rob Darrington | MSEN | 1 | 58.33 | 58.33 |
209 | Paul Barton | M45 | 1 | 57.34 | 57.34 |
216 | Tom Yeoman | MSEN | 1 | 51.23 | 51.23 |
161 | Adam Micklethwaite | M40 | 1 | 85.41 | 85.41 |
162 | Mick Archer | M55 | 1 | 84.05 | 84.05 |
179 | Victoria King | W40 | 1 | 72.15 | 72.15 |
177 | Adam Samuel | MSEN | 1 | 73.68 | 73.68 |
181 | Dave Coleshill | M50 | 1 | 71.03 | 71.03 |
191 | Michael Murray | MSEN | 1 | 66 | 66.00 |
158 | Chris Armit | MSEN | 1 | 86.11 | 86.11 |
184 | Adam Daktera | MSEN | 1 | 68.98 | 68.98 |
195 | Justin Lewis | M40 | 1 | 64.24 | 64.24 |
156 | Simon Dixon | M50 | 1 | 88.66 | 88.66 |
157 | Adam Hayden | MSEN | 1 | 87.39 | 87.39 |
166 | Bethan Gay | WSEN | 1 | 81.46 | 81.46 |
178 | Stephanie Fauset | WSEN | 1 | 72.67 | 72.67 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework