Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
59 | Kirsty Hewitson | W45 | 1 | 72.64 | 72.64 |
40 | Kristian Groom | M40 | 1 | 85.4 | 85.40 |
13 | Laurence Piercy | MSEN | 2 | 174.75 | 87.38 |
20 | Mark Gamsu | M60 | 2 | 125.28 | 62.64 |
57 | Martha Hart | WSEN | 1 | 72.83 | 72.83 |
46 | Megan Wilson | WSEN | 1 | 82.58 | 82.58 |
24 | Michael Arundale | M65 | 2 | 105.07 | 52.54 |
66 | Michael Bourne | M50 | 1 | 70.66 | 70.66 |
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
33 | Neil Northrop | MSEN | 1 | 90.31 | 90.31 |
50 | Nicky Spinks | W50 | 1 | 78.1 | 78.10 |
49 | Oli Johnson | M40 | 1 | 78.17 | 78.17 |
75 | Paul Gray | M55 | 1 | 62.94 | 62.94 |
65 | Paul Walwyn | M40 | 1 | 71.06 | 71.06 |
78 | Pete Macfarlane | M65 | 1 | 58.64 | 58.64 |
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
64 | Ralph Skrimshire | M40 | 1 | 71.62 | 71.62 |
34 | Richard Bradbury | M45 | 1 | 90.16 | 90.16 |
61 | Richard Mead | M50 | 1 | 72.59 | 72.59 |
69 | Robert Moore | M50 | 1 | 66.98 | 66.98 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework