Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
43 | James Lowe | MSEN | 1 | 84.52 | 84.52 |
42 | James Halse | M40 | 1 | 84.57 | 84.57 |
41 | Joshua Moon | MSEN | 1 | 84.94 | 84.94 |
40 | Kristian Groom | M40 | 1 | 85.4 | 85.40 |
39 | Chris Armit | MSEN | 1 | 86.18 | 86.18 |
38 | Will Boothman | M40 | 1 | 87.02 | 87.02 |
37 | Sam Dixon | MSEN | 1 | 89.16 | 89.16 |
36 | Thomas Webb | M40 | 1 | 89.39 | 89.39 |
35 | John Bottomley | M40 | 1 | 89.57 | 89.57 |
34 | Richard Bradbury | M45 | 1 | 90.16 | 90.16 |
33 | Neil Northrop | MSEN | 1 | 90.31 | 90.31 |
32 | Ellen Downs | WSEN | 1 | 90.71 | 90.71 |
31 | Joseph Wade | MSEN | 1 | 90.82 | 90.82 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
29 | Stephen Pyke | M55 | 1 | 91.62 | 91.62 |
28 | Hatti Archer | WSEN | 1 | 91.91 | 91.91 |
27 | Tim Rutter | M40 | 1 | 93.24 | 93.24 |
26 | David Taylor | M55 | 1 | 93.71 | 93.71 |
25 | Joe Law | MSEN | 1 | 97.31 | 97.31 |
24 | Michael Arundale | M65 | 2 | 105.07 | 52.54 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework