Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
46 | Megan Wilson | WSEN | 1 | 82.58 | 82.58 |
48 | Ian Capleton | MSEN | 1 | 78.37 | 78.37 |
49 | Oli Johnson | M40 | 1 | 78.17 | 78.17 |
50 | Nicky Spinks | W50 | 1 | 78.1 | 78.10 |
51 | Ian Challans | M40 | 1 | 77.94 | 77.94 |
54 | Steve Adams | M50 | 1 | 74.53 | 74.53 |
55 | Chris Lawson | M45 | 1 | 74.44 | 74.44 |
56 | Jack Foxall | M40 | 1 | 73.47 | 73.47 |
59 | Kirsty Hewitson | W45 | 1 | 72.64 | 72.64 |
60 | Adam Micklethwaite | M40 | 1 | 72.64 | 72.64 |
63 | Stephen Kenworthy | M50 | 1 | 71.67 | 71.67 |
64 | Ralph Skrimshire | M40 | 1 | 71.62 | 71.62 |
65 | Paul Walwyn | M40 | 1 | 71.06 | 71.06 |
67 | Kevin Saville | M55 | 1 | 70.06 | 70.06 |
70 | Tim Rippon | M55 | 1 | 66.58 | 66.58 |
73 | Victoria King | W40 | 1 | 63.49 | 63.49 |
80 | Eleanor Wainwright | WSEN | 1 | 55.18 | 55.18 |
81 | Ben Robson | M55 | 1 | 53.2 | 53.20 |
83 | Trevor Matty | M55 | 1 | 44.03 | 44.03 |
10 | Simon Mills | MSEN | 2 | 180.02 | 90.01 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework