Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
24 | Michael Arundale | M65 | 2 | 105.07 | 52.54 |
78 | Pete Macfarlane | M65 | 1 | 58.64 | 58.64 |
22 | Dave Arundale | M65 | 2 | 118.22 | 59.11 |
79 | Bob Bryan | M65 | 1 | 56.57 | 56.57 |
12 | Ken Jones | M70 | 3 | 174.89 | 58.30 |
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
10 | Simon Mills | MSEN | 2 | 180.02 | 90.01 |
9 | Tom Saville | MSEN | 2 | 195.23 | 97.62 |
25 | Joe Law | MSEN | 1 | 97.31 | 97.31 |
31 | Joseph Wade | MSEN | 1 | 90.82 | 90.82 |
41 | Joshua Moon | MSEN | 1 | 84.94 | 84.94 |
47 | Joseph Delahunty | MSEN | 1 | 79.67 | 79.67 |
8 | Josh Williams | MSEN | 2 | 195.24 | 97.62 |
13 | Laurence Piercy | MSEN | 2 | 174.75 | 87.38 |
71 | Adam Chambers | MSEN | 1 | 65.34 | 65.34 |
39 | Chris Armit | MSEN | 1 | 86.18 | 86.18 |
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
72 | Joseph Brereton | MSEN | 1 | 64.59 | 64.59 |
30 | Adam Taylor | MSEN | 1 | 91.42 | 91.42 |
43 | James Lowe | MSEN | 1 | 84.52 | 84.52 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework