Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
57 | Martha Hart | WSEN | 1 | 72.83 | 72.83 |
56 | Jack Foxall | M40 | 1 | 73.47 | 73.47 |
17 | George Yates | M45 | 2 | 147.28 | 73.64 |
16 | Sarah Lilleman | WSEN | 2 | 148.36 | 74.18 |
55 | Chris Lawson | M45 | 1 | 74.44 | 74.44 |
54 | Steve Adams | M50 | 1 | 74.53 | 74.53 |
53 | Rosie Walwyn | WSEN | 1 | 75.9 | 75.90 |
52 | Roland Allatt | MSEN | 1 | 76.83 | 76.83 |
51 | Ian Challans | M40 | 1 | 77.94 | 77.94 |
15 | Simon Conroy | M45 | 2 | 156.13 | 78.06 |
50 | Nicky Spinks | W50 | 1 | 78.1 | 78.10 |
4 | Dominic Watts | M50 | 3 | 234.51 | 78.17 |
49 | Oli Johnson | M40 | 1 | 78.17 | 78.17 |
14 | Alec Sabey | MU23 | 2 | 156.51 | 78.25 |
48 | Ian Capleton | MSEN | 1 | 78.37 | 78.37 |
47 | Joseph Delahunty | MSEN | 1 | 79.67 | 79.67 |
3 | Sally Fawcett | W40 | 3 | 246.58 | 82.19 |
46 | Megan Wilson | WSEN | 1 | 82.58 | 82.58 |
45 | Peter Harris | MSEN | 1 | 82.69 | 82.69 |
44 | Simon Dixon | M50 | 1 | 83.96 | 83.96 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework