Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
212 | Geoff Nichols | M60 | 1 | 54.54 | 54.54 |
141 | George Yates | M45 | 2 | 137.23 | 68.62 |
71 | Georgie Hill | WSEN | 5 | 315.29 | 63.06 |
114 | Grace Kelleher | WSEN | 3 | 175.39 | 58.46 |
111 | Graeme McCarthy | M55 | 3 | 187.04 | 62.35 |
150 | Graham Berry | M75 | 2 | 114.32 | 57.16 |
89 | Graham Moffatt | M50 | 3 | 254.35 | 84.78 |
123 | Harriet Wingfield | WSEN | 2 | 164.93 | 82.47 |
113 | Hatti Archer | WSEN | 2 | 186.29 | 93.15 |
30 | Helen Elmore | W45 | 8 | 609.67 | 76.21 |
40 | Helen Wright | WSEN | 11 | 557.25 | 55.23 |
165 | Ian Capleton | MSEN | 1 | 81.94 | 81.94 |
122 | Ian Challans | MSEN | 2 | 164.98 | 82.49 |
67 | Ian Johnson | M60 | 5 | 328.57 | 65.71 |
21 | Ian Winterburn | M50 | 9 | 710.2 | 78.91 |
5 | Jack Foxall | M40 | 10 | 877.75 | 87.77 |
93 | Jack Swindells | MSEN | 3 | 233.77 | 77.92 |
44 | James Boardwell | M40 | 7 | 526.88 | 75.27 |
174 | James Burton | M40 | 1 | 75.22 | 75.22 |
15 | James Halse | M40 | 9 | 739.6 | 82.18 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework