Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
23 | Jon Heathfield | M55 | 2 | 114.27 | 57.14 |
22 | Dave Arundale | M65 | 2 | 118.22 | 59.11 |
21 | Mick Cochrane | M70 | 2 | 121.83 | 60.92 |
20 | Mark Gamsu | M60 | 2 | 125.28 | 62.64 |
19 | Rosemary Paxman | WSEN | 2 | 131.7 | 65.85 |
18 | Jane Crowson | W55 | 2 | 138.78 | 69.39 |
17 | George Yates | M45 | 2 | 147.28 | 73.64 |
16 | Sarah Lilleman | WSEN | 2 | 148.36 | 74.18 |
15 | Simon Conroy | M45 | 2 | 156.13 | 78.06 |
14 | Alec Sabey | MU23 | 2 | 156.51 | 78.25 |
13 | Laurence Piercy | MSEN | 2 | 174.75 | 87.38 |
12 | Ken Jones | M70 | 3 | 174.89 | 58.30 |
11 | Tim Mackey | M65 | 3 | 176.24 | 58.75 |
10 | Simon Mills | MSEN | 2 | 180.02 | 90.01 |
9 | Tom Saville | MSEN | 2 | 195.23 | 97.62 |
8 | Josh Williams | MSEN | 2 | 195.24 | 97.62 |
7 | Alison Wainwright | W50 | 3 | 196.72 | 65.57 |
6 | Gabor Csorba | M50 | 3 | 201.71 | 67.24 |
5 | Adrian Baker | M60 | 3 | 203.32 | 67.77 |
4 | Dominic Watts | M50 | 3 | 234.51 | 78.17 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework