Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
50 | Judith Jepson | W50 | 6 | 471.5 | 78.58 |
169 | Nick Kirk | M50 | 1 | 78.67 | 78.67 |
49 | Rosie Walwyn | WSEN | 6 | 472.78 | 78.80 |
21 | Ian Winterburn | M50 | 9 | 710.2 | 78.91 |
10 | Tony Hall | M55 | 10 | 792.35 | 79.24 |
125 | Sam Williams-Duncan | MSEN | 2 | 159.95 | 79.97 |
168 | Ryan Elliot | MU23 | 1 | 80.13 | 80.13 |
124 | Daniel Hartmann | MSEN | 2 | 160.64 | 80.32 |
92 | Ralph Skrimshire | M40 | 3 | 241.56 | 80.52 |
91 | Carl Bradford | MSEN | 3 | 241.74 | 80.58 |
70 | Steve Bell | M55 | 4 | 323.29 | 80.82 |
167 | Lisa Watson | WSEN | 1 | 80.84 | 80.84 |
69 | Ed Richardson | M45 | 4 | 324.35 | 81.09 |
90 | Stu Reid | M40 | 3 | 243.82 | 81.27 |
7 | Sally Fawcett | WSEN | 10 | 813.26 | 81.33 |
166 | Bethan Gay | WSEN | 1 | 81.46 | 81.46 |
165 | Ian Capleton | MSEN | 1 | 81.94 | 81.94 |
15 | James Halse | M40 | 9 | 739.6 | 82.18 |
58 | Mark Whitworth | M45 | 5 | 411 | 82.20 |
164 | Steve Yeoman | MSEN | 1 | 82.23 | 82.23 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework