Pos | Name | Category | Races | Points | Per Race |
---|---|---|---|---|---|
30 | Jon Morgan | M50 | 1 | 79.05 | 79.05 |
41 | Ian Winterburn | M50 | 1 | 74.25 | 74.25 |
17 | Mike Nolan | M50 | 1 | 90.13 | 90.13 |
19 | Stephen Pyke | M50 | 1 | 90 | 90.00 |
20 | Simon Dixon | M50 | 1 | 88.66 | 88.66 |
58 | Robert Moore | M50 | 1 | 65.61 | 65.61 |
47 | Stephen Kenworthy | M50 | 1 | 70 | 70.00 |
62 | Dominic Watts | M50 | 1 | 62.87 | 62.87 |
63 | Steve Adams | M50 | 1 | 62.84 | 62.84 |
71 | Michael Bourne | M50 | 1 | 58.51 | 58.51 |
55 | Ben Robson | M55 | 1 | 66.94 | 66.94 |
56 | Simon Phipps | M55 | 1 | 66.78 | 66.78 |
59 | Neil Drake | M55 | 1 | 64.32 | 64.32 |
74 | Steven Jones | M55 | 1 | 57.1 | 57.10 |
75 | Jon Heathfield | M55 | 1 | 56.39 | 56.39 |
37 | Kevin Saville | M55 | 1 | 74.99 | 74.99 |
51 | Tim Rippon | M55 | 1 | 68.96 | 68.96 |
54 | Richard Needham | M55 | 1 | 67.56 | 67.56 |
10 | Jim Paxman | M60 | 2 | 130.8 | 65.40 |
33 | Dave Allen | M60 | 1 | 76.01 | 76.01 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework