After numerous evenings of deliberation, below are the handicaps for this years club championship. I'm sure some will be pleased, others less so.
The predicted time for the winner is 1 hour 10 minutes, so when your handicap is deducted from your actual race time, your time should also be close to 1hr 10 minutes.
As has already been mentioned there are two mass starts this year. It has been suggested that Tim Hawley is the cut off between the groups. So those faster than Tim will set off at 10:30 and those slower at 10:00. If you are around the cut off point and feel that I have misjudged you, feel free to join the earlier or later group.
Tom Saville | MSEN | 0:00:00 |
Josh Williams | MSEN | 0:00:45 |
Peter Davies | MSEN | 0:01:45 |
Lova Chechik | MSEN | 0:03:30 |
Neil Northrop | MSEN | 0:04:00 |
Ben Kelsey | MSEN | 0:04:15 |
Tom Brunt | M45 | 0:05:00 |
Stu Walker | MSEN | 0:07:00 |
Paul Fauset | M45 | 0:07:15 |
Calum Wadsworth | MSEN | 0:08:45 |
Tim Rutter | M40 | 0:09:45 |
Jack Foxall | M40 | 0:10:45 |
Mike Nolan | M50 | 0:11:15 |
Jon Morgan | M50 | 0:11:30 |
James Lowe | MSEN | 0:12:15 |
Ralph Skrimshire | M40 | 0:12:30 |
Simon Mills | MSEN | 0:13:30 |
Megan Wilson | WSEN | 0:13:45 |
Bob Johnston | M45 | 0:14:00 |
Harriet Wingfield | WSEN | 0:14:30 |
Sam Williams-Duncan | MSEN | 0:15:00 |
Mark Whitworth | M45 | 0:15:30 |
Charlie Elliot | M45 | 0:15:45 |
Kris Groom | M40 | 0:16:00 |
Pez Holda | M40 | 0:16:45 |
Steve Yeoman | MSEN | 0:17:30 |
Dave Sykes | M45 | 0:17:45 |
Majka Kunika | WSEN | 0:18:15 |
Jonathan Batt | M55 | 0:18:30 |
Paul Walwyn | MSEN | 0:18:45 |
David Hakes | MSEN | 0:19:00 |
Sally Fawcett | WSEN | 0:19:15 |
Dan Stowers | M45 | 0:20:00 |
Helen Elmore | W45 | 0:21:45 |
Andy Barnett | M55 | 0:22:00 |
Kev Saville | M55 | 0:22:15 |
Dominic Watts | M50 | 0:22:30 |
Ian Winterburn | M50 | 0:23:00 |
Nicky Spinks | W50 | 0:24:30 |
Chris Lawson | M45 | 0:24:45 |
David Wood | MSEN | 0:25:15 |
Andrew Holt | M45 | 0:26:00 |
Paul Elliott | M40 | 0:26:15 |
Anna Hoogkamer | WSEN | 0:27:00 |
Karl Woofindin | ? | 0:28:45 |
Chris Clay | M40 | 0:29:00 |
Phil Crowson | M55 | 0:29:30 |
Nicola Parkin | W50 | 0:29:45 |
Kirsty Bryan Jones | W45 | 0:30:45 |
Victoria King | W40 | 0:31:30 |
Tim Hawley | M60 | 0:32:30 |
Russ Beresford | M55 | 0:33:00 |
Jim Paxman | M60 | 0:33:15 |
Martha Hart | WSEN | 0:33:30 |
Jane Crowson | W50 | 0:34:15 |
Mark Pearce | M55 | 0:35:00 |
Lewis Ashton | M50 | 0:35:30 |
Loxley Crawshaw | M45 | 0:36:30 |
Mick Cochrane | M70 | 0:39:00 |
Stewart Kemp | M65 | 0:40:30 |
Sarah Jones-Morris | W45 | 0:41:15 |
Rob Moore | M50 | 0:42:00 |
Peter Gorvett | M70 | 0:43:00 |
Tim Wiegand | M50 | 0:43:30 |
Lucy Wiegand | W50 | 0:44:45 |
Donna Claridge | W50 | 0:47:00 |
Andy Harmer | M70 | 1:03:00 |
Graham Berry | M70 | 1:04:30 |
Barry Needle | M75 | 1:05:45 |
Clive Last | M70 | 1:07:15 |
Maurice Musson | M65 | 1:08:30 |
John Dalton | M70 | 1:10:00 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework