View | Name | Date | Starters | Tracks |
---|---|---|---|---|
3 Tops - Guisborough | 5th Apr 2015 | 95 | ||
40@40 League | 1st Jan 2016 | |||
57A | 19th Apr 2009 | 14 | ||
57A | 9th May 2010 | 14 | ||
57A | 27th Apr 2014 | 19 | ||
57A | 8th Mar 2015 | 19 | ||
57A | 8th May 2016 | 25 | ||
Abbey Anniversary | 7th Jun 2012 | 45 | ||
Abergwyngregyn | 12th Apr 2011 | 92 | ||
Achmony | 23rd Aug 2008 | 0 | ||
Addingham Gala | 8th Jul 2017 | 61 | ||
Addingham Gala | 14th Jul 2018 | 75 | ||
Alport | 19th Aug 2004 | 29 | ||
Alport | 20th Aug 2003 | 31 | ||
Alport | 21st Aug 2002 | 27 | ||
Alport | 16th Aug 2006 | 25 | ||
Alport | 22nd Aug 2001 | 36 | ||
Alport | 18th Aug 2000 | 35 | ||
Alport | 8th Aug 2005 | 38 | ||
Alport | 20th Aug 1997 | 28 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework