View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Club Championships | 18th Nov 2017 | 58 | 02:40:14 | 63 | ||
Fairholmes Night Race | 18th Oct 2017 | 29 | 01:53:00 | 33 | ||
Round Rotherham Run | 14th Oct 2017 | 71 | 11:40:16 | 184 | ||
Stoney Middleton | 27th Jul 2017 | 146 | 00:53:40 | 193 | ||
Hope Wakes | 28th Jun 2017 | 203 | 01:13:17 | 238 | ||
Rivelin Landmarks | 22nd Feb 2017 | 15 | 01:49:22 | 16 | ||
Club Championships | 12th Nov 2016 | 55 | 04:04:00 | 61 | ||
Round Rotherham Run | 15th Oct 2016 | 105 | 11:50:08 | 222 | ||
Langdale | 8th Oct 2016 | 347 | 03:55:50 | 388 | ||
Great Urban Fell Race | 21st Aug 2016 | 7 | 01:52:46 | 11 | ||
Jura | 28th May 2016 | 225 | 06:44:47 | 248 | ||
Coniston | 30th Apr 2016 | 171 | 01:45:47 | 180 | ||
Hope Winter | 28th Feb 2016 | 169 | 01:15:51 | 221 | ||
Rivelin Landmarks | 17th Feb 2016 | 17 | 01:33:08 | 22 | ||
Warts' Night Race | 27th Jan 2016 | 28 | 01:26:00 | 31 | ||
Club Championships | 28th Nov 2015 | 60 | 02:27:47 | 69 | ||
Round Rotherham Run | 17th Oct 2015 | 132 | 12:43:09 | 207 | ||
Langdale | 10th Oct 2015 | 366 | 03:58:07 | 387 | ||
Burbage Summer Sharpener 2 | 22nd Jul 2015 | 20 | 01:58:30 | 24 | ||
Three Stones | 18th Jul 2015 | 5 | 02:32:13 | 5 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework