View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Hope | 1st Jul 1986 | 62 | 00:29:39 | 0 | ||
Bamford | 16th Jul 1986 | 180 | 00:29:31 | 0 | ||
Bradwell | 7th Aug 1986 | 60 | 00:30:50 | 0 | ||
Lantern Pike | 12th Sep 1986 | 86 | 00:38:47 | 0 | ||
Penistone | 4th May 1987 | 74 | 00:47:32 | 0 | ||
Bamford | 22nd Jul 1987 | 100 | 00:25:48 | 0 | ||
Pendleton | 29th Aug 1987 | 159 | 00:44:21 | 0 | ||
Shining Tor | 10th May 1989 | 112 | 00:41:58 | 246 | ||
Hope | 27th Jun 1989 | 72 | 00:30:47 | 203 | ||
Hathersage | 3rd Jul 1989 | 78 | 00:23:10 | 188 | ||
Blackamoor Chase | 9th Jul 1989 | 32 | 00:38:33 | 130 | ||
Bamford | 19th Jul 1989 | 97 | 00:25:53 | 268 | ||
Shelf Moor | 3rd Sep 1989 | 49 | 00:50:27 | 120 | ||
Penistone | 7th May 1990 | 69 | 00:48:31 | 203 | ||
Grindleford | 14th Jun 1990 | 120 | 00:37:15 | 283 | ||
Hope | 3rd Jul 1990 | 61 | 00:30:32 | 180 | ||
Widdop | 25th Jul 1990 | 66 | 01:02:21 | 156 | ||
Shelf Moor | 2nd Sep 1990 | 112 | 00:57:22 | 140 | ||
Darren Jones Clougha Pike | 18th May 1991 | 76 | 01:08:46 | 115 | ||
Grindleford | 13th Jun 1991 | 113 | 00:37:06 | 283 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework