View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Ilam National Trust - Men | 22nd Sep 2019 | 112 | 00:52:09 | 150 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 201 | 03:02:26 | 225 | ||
Go Big Moor | 13th Oct 2018 | 19 | 01:58:34 | 69 | ||
Summer Series (12) | 17th Sep 2018 | 6 | 00:50:40 | 21 | ||
Cautley Horseshoe - Men | 15th Sep 2018 | 135 | 01:02:26 | 199 | ||
Padfield Plum Fair Scamper | 9th Sep 2018 | 24 | 00:45:26 | 81 | ||
Great Longstone Chase | 7th Sep 2018 | 43 | 00:35:31 | 204 | ||
Longshaw Sheepdog Trials | 1st Sep 2018 | 44 | 00:50:06 | 179 | ||
Summer Series (11) | 20th Aug 2018 | 5 | 00:32:10 | 20 | ||
Turner Landscape | 11th Aug 2018 | 238 | 02:09:35 | 370 | ||
Summer Series (10) | 6th Aug 2018 | 2 | 00:59:05 | 15 | ||
Cracken Edge | 1st Aug 2018 | 52 | 00:55:55 | 218 | ||
Summer Series (9) | 30th Jul 2018 | 10 | 00:36:24 | |||
Summer Series (8) | 16th Jul 2018 | 4 | 00:45:00 | 10 | ||
Great Hucklow | 1st Jul 2018 | 64 | 01:05:39 | 113 | ||
Summer Series (6) | 25th Jun 2018 | 8 | 01:22:55 | 15 | ||
Summer Series (2) | 23rd Apr 2018 | 8 | 01:04:00 | 20 | ||
Blackden Beast | 3rd Aug 2016 | 8 | 01:16:53 | 21 | ||
Summer Series (10) | 1st Aug 2016 | 17 | 01:16:20 | 21 | ||
Summer Series (7) | 4th Jul 2016 | 10 | 01:08:17 | 18 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework