View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Urban Nights Race 5 - The Tipsy Sportsman | 18th Feb 2015 | 15 | 01:32:25 | |||
Tigger Tor | 9th Feb 1997 | 174 | 01:43:00 | 0 | ||
Dungworth | 29th Sep 1996 | 36 | 00:43:48 | 50 | ||
Blacka Moor | 11th Jul 1996 | 113 | 00:53:56 | 172 | ||
Burbage Skyline | 15th May 1996 | 162 | 00:53:00 | 274 | ||
Crookstone Crashout | 17th Dec 1995 | 18 | 00:41:00 | 25 | ||
Tanky's Trog | 3rd Dec 1995 | 157 | 05:06:00 | 0 | ||
Club Championships | 11th Nov 1995 | 27 | 02:08:23 | 62 | ||
Dungworth | 30th Sep 1995 | 17 | 00:41:18 | 46 | ||
Blackamoor Chase | 13th Jul 1995 | 145 | 00:55:07 | 230 | ||
Baslow | 5th Jul 1995 | 62 | 00:38:36 | 150 | ||
Crookstone Crashout | 21st Jun 1995 | 26 | 00:41:33 | 30 | ||
Some you Win - Some you Lose | 24th May 1995 | 21 | 01:21:50 | 35 | ||
Burbage Skyline | 17th May 1995 | 100 | 00:50:45 | 201 | ||
Back Tor and Beyond | 3rd May 1995 | 21 | 01:11:59 | 40 | ||
Tigger Tor | 12th Feb 1995 | 105 | 01:23:20 | 0 | ||
Margery Hill | 4th Feb 1995 | 14 | 02:19:54 | 30 | ||
Club Championships | 12th Nov 1994 | 53 | 01:30:53 | 58 | ||
Dungworth | 1st Oct 1994 | 13 | 00:40:48 | 32 | ||
Baslow | 6th Jul 1994 | 66 | 00:36:55 | 146 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework