View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Kinder Springs | 28th May 2003 | 4 | 01:14:00 | 24 | ||
Totley Tormentor | 7th Sep 2003 | 24 | 02:24:27 | 151 | ||
Pilsley | 26th Aug 2004 | 12 | 00:41:00 | 137 | ||
Pike Lowe | 24th Oct 2004 | 4 | 01:51:25 | 19 | ||
Half tour of Pendle | 5th Mar 2005 | 21 | 01:14:51 | 0 | ||
Hartcliff Hill | 28th Apr 2005 | 3 | 00:16:57 | 104 | ||
Totley Moor | 25th May 2005 | 7 | 00:38:40 | 0 | ||
Calver Peak | 1st Jun 2005 | 8 | 00:34:39 | 0 | ||
Edale Country Day | 12th Jun 2005 | 46 | 00:36:31 | 0 | ||
Blackamoor Chase | 23rd Jun 2005 | 7 | 00:45:25 | 192 | ||
Great Hucklow | 17th Jul 2005 | 8 | 00:51:55 | 142 | ||
Kinder Springs | 30th Jul 2006 | 2 | 01:57:35 | 0 | ||
Trunce 2006 | 4th Sep 2006 | 4 | 00:26:47 | 0 | ||
Winter Series (2) | 29th Oct 2006 | 11 | 02:01:10 | 15 | ||
Tansley | 7th Jun 2007 | 11 | 00:29:25 | 92 | ||
Chrome Hill | 23rd Jun 2007 | 11 | 00:34:51 | 59 | ||
Bakewell Pudding | 1st Jul 2007 | 13 | 00:47:29 | 0 | ||
Castleton | 6th Jun 2008 | 19 | 00:48:35 | 170 | ||
Grindleford | 19th Jun 2008 | 19 | 00:35:28 | 0 | ||
Hope | 2nd Jul 2008 | 15 | 00:29:04 | 140 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework