View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Summer Series (12) | 17th Sep 2018 | 14 | 01:05:21 | 21 | ||
Cautley Horseshoe - Men | 15th Sep 2018 | 173 | 01:12:07 | 199 | ||
Burbage Summer Sharpener 2 | 5th Sep 2018 | 18 | 01:03:01 | 27 | ||
Shelf Moor | 2nd Sep 2018 | 65 | 01:08:07 | 83 | ||
Longshaw Sheepdog Trials | 1st Sep 2018 | 117 | 00:57:58 | 179 | ||
Summer Series (11) | 20th Aug 2018 | 10 | 00:39:02 | 20 | ||
Crowden Horseshoe | 19th Aug 2018 | 116 | 01:41:15 | 158 | ||
Turner Landscape | 11th Aug 2018 | 267 | 02:17:58 | 370 | ||
Summer Series (10) | 6th Aug 2018 | 11 | 01:14:05 | 15 | ||
Summer Series (9) | 30th Jul 2018 | 14 | 00:40:19 | |||
Three Stones | 25th Jul 2018 | 27 | 02:21:00 | 32 | ||
Summer Series (8) | 16th Jul 2018 | 6 | 00:56:51 | 10 | ||
Summer Series (7) | 9th Jul 2018 | 7 | 01:07:54 | 17 | ||
Summer Series (6) | 25th Jun 2018 | 9 | 01:22:55 | 15 | ||
Summer Series (5) | 18th Jun 2018 | 12 | 00:57:17 | 17 | ||
Tal y Mignedd - combined | 9th Jun 2018 | 223 | 00:57:07 | 252 | ||
Tal y Mignedd - Men | 9th Jun 2018 | 171 | 00:57:07 | 186 | ||
Summer Series (4) | 4th Jun 2018 | 13 | 01:18:11 | 22 | ||
Trunce 4 | 21st May 2018 | 190 | 00:42:13 | 371 | ||
Summer Series (3) | 14th May 2018 | 15 | 00:50:25 | 22 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework