View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Broomhead Chase | 11th Jul 1999 | 7 | 00:29:15 | 0 | ||
Thurlstone Chase | 8th Jul 2000 | 18 | 00:27:01 | 101 | ||
Broomhead Chase | 9th Jul 2000 | 8 | 00:29:06 | 65 | ||
Bamford | 12th Jul 2000 | 28 | 00:32:46 | 278 | ||
Kentmere | 16th Jul 2000 | 64 | 01:44:34 | 386 | ||
Sheldon | 20th Jul 2000 | 12 | 00:27:12 | 120 | ||
Eyam | 29th Aug 2000 | 12 | 00:45:03 | 107 | ||
Great Longstone Chase | 1st Sep 2000 | 10 | 00:31:19 | 144 | ||
Totley Terminator | 10th Sep 2000 | 15 | 02:55:22 | 163 | ||
Lads Leap | 1st Jul 2001 | 20 | 00:53:24 | 98 | ||
Robin Hood | 24th Jul 2001 | 22 | 00:38:30 | 149 | ||
Totley Terminator | 9th Sep 2001 | 17 | 02:29:42 | 143 | ||
Tigger Tor | 10th Feb 2002 | 50 | 01:21:11 | 0 | ||
Edale Skyline | 24th Mar 2002 | 20 | 03:16:57 | 124 | ||
Three Peaks | 28th Apr 2002 | 62 | 04:07:16 | 0 | ||
Penistone | 6th May 2002 | 9 | 00:49:29 | 81 | ||
Totley Moor | 31st May 2002 | 17 | 00:31:56 | 148 | ||
Bamford Sheepdog Trials | 4th Jun 2002 | 12 | 00:36:16 | 72 | ||
Castleton | 14th Jun 2002 | 17 | 00:49:11 | 95 | ||
Edale Country Day | 16th Jun 2002 | 16 | 00:46:05 | 121 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework