View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Bamford | 16th Jul 1986 | 77 | 00:25:06 | 0 | ||
Club Championships | 1st Nov 1979 | 12 | 01:32:39 | 24 | ||
Club Championships | 1st Nov 1982 | 32 | 01:48:18 | 62 | ||
Club Championships | 1st Nov 1983 | 31 | 01:28:55 | 68 | ||
Club Championships | 1st Nov 1984 | 44 | 01:33:56 | 79 | ||
Club Championships | 1st Nov 1985 | 32 | 01:35:47 | 70 | ||
Club Championships | 8th Nov 1986 | 44 | 01:36:15 | 71 | ||
Edale Skyline | 25th Mar 1990 | 302 | 04:05:56 | 377 | ||
Edale Skyline | 29th Mar 1987 | 185 | 04:01:28 | 0 | ||
Edale Skyline | 25th Mar 1979 | 68 | 04:08:05 | |||
Hope | 2nd Jul 1991 | 90 | 00:31:04 | 266 | ||
Hope | 3rd Jul 1990 | 78 | 00:31:15 | 180 | ||
Hope | 27th Jun 1989 | 57 | 00:29:57 | 203 | ||
Hope | 1st Jul 1986 | 70 | 00:29:58 | 0 | ||
Hope Fell Race | 29th Jun 1993 | 107 | 00:32:49 | 210 | ||
Ilam National Trust | 5th Sep 2017 | 42 | 00:56:18 | 103 | ||
Long Mynd Valleys | 7th Feb 2016 | 1 | 01:47:48 | 185 | ||
Mount Famine | 29th Jun 1986 | 162 | 00:57:19 | 0 | ||
Penistone | 7th May 1990 | 87 | 00:49:56 | 203 | ||
Penistone | 1st May 1989 | 64 | 00:50:50 | 196 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework