View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Edale Skyline | 25th Mar 1979 | 68 | 04:08:05 | |||
Penistone | 4th May 1987 | 88 | 00:48:01 | 0 | ||
Tanky's Trog | 7th Dec 1986 | 54 | 03:38:40 | 0 | ||
Edale Skyline | 29th Mar 1987 | 185 | 04:01:28 | 0 | ||
Mount Famine | 29th Jun 1986 | 162 | 00:57:19 | 0 | ||
Bamford | 16th Jul 1986 | 77 | 00:25:06 | 0 | ||
Hope | 1st Jul 1986 | 70 | 00:29:58 | 0 | ||
Club Championships | 1st Nov 1979 | 12 | 01:32:39 | 24 | ||
Club Championships | 1st Nov 1982 | 32 | 01:48:18 | 62 | ||
Club Championships | 1st Nov 1983 | 31 | 01:28:55 | 68 | ||
Club Championships | 1st Nov 1985 | 32 | 01:35:47 | 70 | ||
Club Championships | 8th Nov 1986 | 44 | 01:36:15 | 71 | ||
Club Championships | 1st Nov 1984 | 44 | 01:33:56 | 79 | ||
Ilam National Trust | 5th Sep 2017 | 42 | 00:56:18 | 103 | ||
Shelf Moor | 1st Sep 1991 | 96 | 01:00:07 | 128 | ||
Trunce 8 | 20th Aug 2007 | 121 | 00:37:50 | 160 | ||
Trunce 4 | 23rd May 2011 | 147 | 00:42:43 | 165 | ||
Trunce 6 | 14th Jul 2008 | 130 | 00:39:49 | 174 | ||
Trunce 6 | 9th Jul 2007 | 137 | 00:39:25 | 177 | ||
Hope | 3rd Jul 1990 | 78 | 00:31:15 | 180 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework