View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Margery Hill | 1st Feb 2020 | 14 | 02:01:00 | 21 | ||
Warts' Night Race | 29th Jan 2020 | 17 | 01:19:45 | 26 | ||
Langdale | 12th Oct 2019 | 277 | 03:33:18 | 396 | ||
Lakeland Country Fair | 18th Aug 2019 | 32 | 01:10:32 | 39 | ||
Black Fell | 6th Jul 2019 | 176 | 01:50:39 | 276 | ||
Hope Wakes | 26th Jun 2019 | 232 | 01:12:24 | 294 | ||
Crookstone Crashout | 19th Jun 2019 | 24 | 00:47:36 | 35 | ||
Great Lakes Run | 15th Jun 2019 | 190 | 04:08:50 | 317 | ||
Howtown | 9th Jun 2019 | 51 | 03:01:46 | 89 | ||
Fairfield Horseshoe | 18th May 2019 | 134 | 02:01:06 | 232 | ||
Buttermere Sailbeck | 11th May 2019 | 86 | 02:21:25 | 134 | ||
Margery Hill | 2nd Feb 2019 | 17 | 01:47:27 | 25 | ||
Tigger Tor | 27th Jan 2019 | 169 | 01:44:33 | 381 | ||
Burbage Nutters | 5th Jan 2019 | 10 | 01:28:49 | 20 | ||
Langdale | 13th Oct 2018 | 150 | 03:59:42 | 242 | ||
Lantern Pike | 15th Sep 2018 | 60 | 00:46:28 | 140 | ||
Grisedale Horseshoe | 1st Sep 2018 | 58 | 02:38:40 | 131 | ||
Black Combe Country Fair | 27th Aug 2018 | 42 | 01:56:14 | 48 | ||
Shipman Knotts | 21st Aug 2018 | 47 | 00:47:47 | 74 | ||
Lakeland Country Fair | 19th Aug 2018 | 32 | 01:50:43 | 35 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework