View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Marsden to Edale Trigger | 13th Jan 2013 | 140 | 05:15:20 | 175 | ||
Calver Peak | 6th Jun 2012 | 62 | 00:44:07 | 122 | ||
Roaches | 9th Nov 2008 | 124 | 03:05:44 | 228 | ||
Langdale | 11th Oct 2008 | 234 | 03:23:38 | 370 | ||
Three Shires | 20th Sep 2008 | 167 | 02:48:36 | 0 | ||
Grindleford | 19th Jun 2008 | 118 | 00:42:27 | 0 | ||
Edale Skyline | 30th Mar 2008 | 214 | 04:37:42 | 287 | ||
Roaches | 11th Nov 2007 | 101 | 02:52:40 | 231 | ||
Great Longstone Chase | 7th Sep 2007 | 38 | 00:35:17 | 122 | ||
Shelf Moor | 2nd Sep 2007 | 32 | 00:55:09 | 105 | ||
Eyam | 28th Aug 2007 | 47 | 00:49:48 | 147 | ||
Pilsley | 23rd Aug 2007 | 45 | 00:42:12 | 150 | ||
Grindleford | 14th Jun 2007 | 52 | 00:40:39 | 226 | ||
Fairfield Horseshoe | 19th May 2007 | 221 | 01:50:07 | 0 | ||
Eyam Half Marathon | 13th May 2007 | 71 | 01:38:28 | 404 | ||
Coniston | 5th May 2007 | 83 | 01:43:23 | 178 | ||
Kinder Downfall | 1st Apr 2007 | 71 | 01:28:44 | 260 | ||
Edale Skyline | 18th Mar 2007 | 262 | 04:27:48 | 410 | ||
Tanky's Trog | 3rd Dec 2006 | 60 | 04:41:00 | 0 | ||
Roaches | 12th Nov 2006 | 83 | 02:42:30 | 241 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework