View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tigger Tor | 27th Jan 2019 | 349 | 02:11:42 | 381 | ||
Stanage Struggle | 16th Sep 2018 | 183 | 01:02:39 | 276 | ||
Longshaw Sheepdog Trials | 1st Sep 2018 | 132 | 01:01:24 | 179 | ||
Barrel Inn | 28th Aug 2018 | 199 | 01:09:13 | 234 | ||
Blacka Moor | 14th Jun 2018 | 208 | 00:45:53 | 248 | ||
Tiger's Todger | 3rd May 2017 | - | 287 | |||
Hope Winter | 5th Mar 2017 | 137 | 01:19:30 | 173 | ||
Stanage Struggle | 18th Sep 2016 | 207 | 01:05:03 | 305 | ||
Great Longstone Chase | 2nd Sep 2016 | 127 | 00:45:38 | 163 | ||
Hope | 29th Jun 2016 | 188 | 01:11:20 | 233 | ||
Great Bakewell Pudding Race | 26th Jun 2016 | 96 | 01:01:50 | 136 | ||
Tideswell | 24th Jun 2016 | 69 | 00:44:58 | 85 | ||
Blacka Moor | 23rd Jun 2016 | 119 | 01:04:18 | 163 | ||
Calver Peak | 8th Jun 2016 | 214 | 00:49:47 | 275 | ||
Totley Moor | 17th May 2016 | 252 | 01:00:55 | 267 | ||
Leg it Round Lathkil | 8th Nov 2015 | 203 | 01:10:33 | 300 | ||
Calver Peak | 3rd Jun 2015 | 215 | 00:50:20 | 259 | ||
Totley Moor | 19th May 2015 | 232 | 01:00:01 | 254 | ||
Leg it Round Lathkil | 9th Nov 2014 | 221 | 01:13:20 | 312 | ||
Bradwell | 5th Aug 2014 | 114 | 00:43:33 | 129 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework