View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Tanky's Trog | 1st Dec 1979 | 6 | 03:11:52 | |||
Tanky's Trog | 1st Dec 1980 | 12 | 02:59:00 | |||
Tanky's Trog | 6th Dec 1981 | 2 | 02:49:00 | |||
Edale Skyline | 21st Mar 1982 | 5 | 02:41:15 | |||
Kinder Downfall | 4th Apr 1982 | 1 | 01:04:05 | |||
Hope | 7th Jul 1982 | 2 | 00:24:55 | |||
Bamford | 18th Jul 1982 | 1 | 00:20:47 | |||
Borrowdale | 7th Aug 1982 | 17 | 03:29:24 | |||
Tanky's Trog | 5th Dec 1982 | 4 | 02:56:20 | |||
Edale Skyline | 27th Mar 1983 | 20 | 03:04:35 | |||
Three Peaks | 30th Apr 1983 | 9 | 03:07:50 | |||
Bamford | 17th Jul 1983 | 1 | 00:20:45 | |||
Tanky's Trog | 4th Dec 1983 | 1 | 02:38:48 | |||
Edale Skyline | 25th Mar 1984 | 4 | 02:56:42 | |||
Bamford | 15th Jul 1984 | 2 | 00:20:43 | |||
Club Championships | 1st Nov 1984 | 1 | 01:12:31 | 79 | ||
Tanky's Trog | 2nd Dec 1984 | 4 | 02:50:29 | |||
Edale Skyline | 24th Mar 1985 | 19 | 02:57:01 | |||
Club Championships | 1st Nov 1985 | 1 | 01:13:26 | 70 | ||
Hunshelf Chase | 6th Jun 1986 | 1 | 00:21:20 | 0 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework