View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Langdale | 8th Oct 2016 | 370 | 04:15:33 | 388 | ||
Great Urban Fell Race | 21st Aug 2016 | 7 | 01:52:46 | 11 | ||
Some you Win - Some you Lose | 20th Jul 2016 | 30 | 02:11:13 | 33 | ||
Round Rotherham Run | 18th Oct 2014 | 116 | 11:51:15 | 228 | ||
Round Rotherham Run | 19th Oct 2013 | 173 | 12:07:30 | 236 | ||
Alport | 5th Jun 2013 | 14 | 01:26:48 | 35 | ||
Fellsman | 27th Apr 2013 | 176 | 20:31:00 | 402 | ||
Tour of Pendle | 17th Nov 2012 | 248 | 03:37:37 | 382 | ||
Round Rotherham Run | 20th Oct 2012 | 138 | 11:02:00 | |||
Langdale | 13th Oct 2012 | 194 | 03:31:38 | 306 | ||
High Peak 40 | 15th Sep 2012 | 77 | 08:19:00 | 161 | ||
Castleton | 8th Jun 2012 | 158 | 01:09:59 | 208 | ||
Alport | 6th Jun 2012 | 26 | 01:34:15 | 37 | ||
Fairfield Horseshoe | 12th May 2012 | 239 | 02:13:23 | 291 | ||
Edale Skyline | 25th Mar 2012 | 195 | 04:15:11 | 329 | ||
Round Rotherham Run | 15th Oct 2011 | 94 | 10:13:56 | 264 | ||
High Peak 40 | 17th Sep 2011 | 78 | 08:07:07 | 220 | ||
Long Tour of Bradwell | 6th Aug 2011 | 53 | 07:35:46 | 98 | ||
Edale Skyline | 27th Mar 2011 | 143 | 03:58:23 | 305 | ||
Round Rotherham Run | 16th Oct 2010 | 119 | 10:36:56 | 247 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework