View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Bamford Sheepdog Trials | 28th May 2018 | 35 | 00:38:07 | 215 | ||
Three Peaks | 29th Apr 2007 | 359 | 04:45:58 | 0 | ||
Ingleborough | 15th Jul 2006 | 147 | 01:17:12 | 0 | ||
Buckden Pike | 17th Jun 2006 | 78 | 00:52:52 | 0 | ||
Three Peaks | 27th Apr 2003 | 172 | 04:54:33 | 235 | ||
Three Peaks | 30th Apr 2000 | 334 | 04:49:06 | 491 | ||
Three Peaks | 25th Apr 1999 | 291 | 04:55:20 | 380 | ||
Ingleborough | 18th Jul 1998 | 130 | 01:04:33 | 234 | ||
Simonside | 16th Sep 1995 | 69 | 00:56:41 | 169 | ||
Ennerdale | 10th Jun 1995 | 76 | 06:09:06 | 88 | ||
Fellsman | 8th May 1993 | 58 | 15:41:00 | 0 | ||
Three Peaks | 28th Apr 1991 | 351 | 04:45:14 | 460 | ||
Edale Skyline | 25th Mar 1990 | 251 | 03:46:41 | 377 | ||
Tigger Tor | 18th Feb 1990 | 111 | 01:23:03 | 158 | ||
Fellsman | 13th May 1989 | 50 | 14:55:00 | 295 | ||
Three Peaks | 30th Apr 1989 | 284 | 04:18:45 | 410 | ||
Edale Skyline | 19th Mar 1989 | 140 | 04:08:20 | 167 | ||
Chew Valley | 1st Mar 1987 | 446 | 03:01:33 | 0 | ||
Wasdale | 9th Jul 1983 | 68 | 05:54:26 | |||
Club Championships | 1st Nov 1979 | 24 | 02:11:00 | 24 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework