View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Coniston | 30th Apr 2022 | 35 | 01:28:19 | 194 | ||
Seven Sevens | 9th Apr 2022 | 21 | 04:30:50 | 177 | ||
Wansfell | 27th Dec 2021 | 32 | 00:25:57 | 139 | ||
Black Combe | 7th Mar 2020 | 24 | 01:27:25 | 165 | ||
Stybarrow Dodd | 1st Feb 2020 | 18 | 00:39:35 | 164 | ||
Buttermere Shepherds Meet | 27th Oct 2019 | 14 | 00:18:21 | 44 | ||
Langdale | 12th Oct 2019 | 54 | 02:39:42 | 396 | ||
Scafell Pike | 14th Sep 2019 | 13 | 01:03:39 | 120 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 70 | 02:12:40 | 225 | ||
Steel Fell | 7th Aug 2019 | 41 | 00:26:52 | 109 | ||
Bowels of Fleetwith | 20th Jul 2019 | 4 | 01:17:06 | 84 | ||
Wasdale | 13th Jul 2019 | 76 | 05:54:49 | 141 | ||
Lakeland 42 | 30th Mar 2019 | 8 | 08:10:48 | 147 | ||
Stybarrow Dodd | 2nd Feb 2019 | 8 | 00:51:01 | 76 | ||
Blake's Heaven | 26th Jan 2019 | 12 | 00:50:14 | 107 | ||
Clough Head | 12th Jan 2019 | 27 | 00:37:18 | 180 | ||
Kong Winter 2 - Stile-Outerside-Barrow. | 15th Dec 2018 | 17 | 00:44:52 | 106 | ||
Two Riggs | 17th Nov 2018 | 17 | 00:32:08 | 97 | ||
Langdale | 13th Oct 2018 | 33 | 02:50:33 | 242 | ||
Scafell Pike | 15th Sep 2018 | 4 | 01:03:14 | 55 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework