View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Alport | 20th Aug 2003 | 25 | 01:32:58 | 31 | ||
Three Stones | 13th Aug 2003 | 22 | 02:26:08 | 30 | ||
Robin Hood | 23rd Jul 2002 | 117 | 00:49:21 | 186 | ||
Boxing Day Bogtrot | 26th Dec 2001 | 24 | 00:47:57 | 36 | ||
Pilsley | 24th Aug 2000 | 62 | 00:37:59 | 100 | ||
Bradwell | 9th Aug 2000 | 78 | 00:34:34 | 197 | ||
Grindleford | 15th Jun 2000 | 126 | 00:42:25 | 295 | ||
Back Tor and Beyond | 3rd May 2000 | 31 | 01:21:48 | 36 | ||
Rivelin Skyline | 2nd Jan 2000 | 5 | 20 | |||
Three Stones | 31st Dec 1999 | 17 | 01:46:52 | 28 | ||
Boxing Day Bogtrot | 26th Dec 1999 | 8 | 27 | |||
KIMM | 30th Oct 1999 | 30 | 0 | |||
Robin Hood | 27th Jul 1999 | 68 | 00:44:39 | 0 | ||
Hathersage | 5th Jul 1999 | 80 | 00:37:00 | 0 | ||
Hope | 30th Jun 1999 | 66 | 00:33:12 | 153 | ||
Some you Win - Some you Lose | 19th May 1999 | 47 | 50 | |||
Back Tor and Beyond | 5th May 1999 | 20 | 00:54:23 | 34 | ||
Boxing Day Bogtrot | 26th Dec 1998 | 7 | 00:42:18 | 31 | ||
Robin Hood | 28th Jul 1998 | 55 | 00:47:30 | 125 | ||
Sheldon | 23rd Jul 1998 | 61 | 00:32:52 | 104 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework