View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Great Longstone Chase | 7th Sep 2001 | 85 | 00:38:18 | 143 | ||
Black Rocks | 18th Jul 2001 | 64 | 00:41:07 | 104 | ||
Totley Terminator | 10th Sep 2000 | 44 | 03:15:18 | 163 | ||
Eyam | 29th Aug 2000 | 51 | 00:52:09 | 107 | ||
Pilsley | 24th Aug 2000 | 44 | 00:35:32 | 100 | ||
Thornbridge | 19th Aug 2000 | 13 | 01:03:54 | 35 | ||
Tigger Tor | 13th Feb 2000 | 141 | 01:28:42 | 341 | ||
Roaches | 14th Nov 1999 | 49 | 02:36:53 | 146 | ||
Lantern Pike | 18th Sep 1999 | 69 | 00:41:36 | 196 | ||
Snowdon | 24th Jul 1999 | 107 | 01:31:52 | 370 | ||
Bamford | 14th Jul 1999 | 109 | 00:36:36 | 276 | ||
Holme Moss | 20th Jun 1999 | 144 | 03:03:46 | 0 | ||
Grindleford | 17th Jun 1999 | 107 | 00:40:24 | 313 | ||
Stanage Struggle | 11th May 1999 | 59 | 00:52:00 | 123 | ||
Sedbergh Hills | 16th Aug 1998 | 178 | 02:52:57 | 314 | ||
Whaley Bridge | 26th Jul 1998 | 44 | 00:55:10 | 0 | ||
Bamford | 15th Jul 1998 | 105 | 00:38:36 | 239 | ||
Helvellyn | 25th May 1998 | 54 | 02:23:15 | 81 | ||
Grindleford Cafe Score | 15th May 1998 | 29 | 29 | |||
Kinder Downfall | 26th Apr 1998 | 103 | 01:27:40 | 225 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework