View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Edale Skyline | 20th Mar 1988 | 33 | 03:31:38 | 0 | ||
Eric's 80th Birthday | 25th Oct 2005 | 9 | 01:55:00 | 25 | ||
Eyam | 29th Aug 2000 | 51 | 00:52:09 | 107 | ||
Eyam | 27th Aug 1996 | 67 | 00:50:39 | 0 | ||
Great Longstone Chase | 7th Sep 2001 | 85 | 00:38:18 | 143 | ||
Great Longstone Chase | 3rd Sep 1996 | 53 | 00:37:37 | 0 | ||
Grindleford | 17th Jun 1999 | 107 | 00:40:24 | 313 | ||
Grindleford | 13th Jun 1996 | 139 | 00:37:44 | 409 | ||
Grindleford Cafe Score | 15th May 1998 | 29 | 29 | |||
Hallam Chase | 30th May 1995 | 5 | 00:27:57 | 0 | ||
Hallam Chase | 26th May 1987 | 1 | 00:26:27 | 0 | ||
Hathersage | 8th Jul 2002 | 112 | 00:39:52 | 165 | ||
Hathersage | 3rd Jul 1995 | 45 | 00:37:45 | 122 | ||
Headstone Headache | 19th Dec 1987 | 75 | 00:38:11 | 0 | ||
Helvellyn | 25th May 1998 | 54 | 02:23:15 | 81 | ||
Holme Moss | 20th Jun 1999 | 144 | 03:03:46 | 0 | ||
Holme Moss | 19th Jun 1994 | 123 | 02:46:52 | 215 | ||
Hunshelf Amble | 15th Jun 2008 | 43 | 01:10:13 | 0 | ||
Kentmere | 2nd Apr 1989 | 7 | 01:53:51 | 0 | ||
Kinder Downfall | 26th Apr 1998 | 103 | 01:27:40 | 225 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework